O'Fallon, MO
Midland Bandits - Leese
8 & Under
Head Coach: Craig Leese
Record | |
---|---|
W-L-T | 6-6-1 |
Win % | .500 |
Avg Finish | 4.00 |
Ranking Points | 340 |
Stats | |
---|---|
Avg Runs Scored | 9.85 |
Avg Runs Allowed | 12.00 |
Avg Runs Difference | -2.15 |
Runs Scored | 128 |
Runs Allowed | 156 |
vs. Classes | |
---|---|
7U | 2-0-0 |
8U | 4-6-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 4/2/2022 | Spring Showdown | 7U/8U-MP | 2-1-0 |
3 | 5/13/2022 | Midland Invitational | 8U-MP | 2-1-1 |
5/20/2022 | Armed Forces Day Classic | 8U-MP | 0-0-0 | |
6 | 6/18/2022 | Game 7 World Nationals (2X Points) | 8U-MP | 2-4-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Cade Cook | 10 and 4 months | Active |
5 | Griffin Leese | 10 and 7 months | Active |
7 | Blake Holmes | 11 and 2 months | Active |
8 | Zyion Harden | 11 and 4 months | Active |
9 | Jackson Samples | 11 and 1 month | Active |
10 | Alden Frost | 10 and 9 months | Active |
11 | Lucas Thessen | 11 and 0 months | Active |
14 | Sam Rizner | 11 and 1 month | Active |
16 | Cole Ethridge | 10 and 9 months | Active |
27 | Jathan Zamarripa | 10 and 7 months | Active |
99 | Titus Jetter | 10 and 8 months | Active |
Name | Role |
---|---|
Craig Leese | Head Coach |
This team is not registered for any upcoming Game 7 events.