Festus, MO
Jefferson Jays
10 & Under AA
Assistant Coach: Robert Young
Record | |
---|---|
W-L-T | 3-14-1 |
Win % | .194 |
Avg Finish | 6.00 |
Ranking Points | 590 |
Stats | |
---|---|
Avg Runs Scored | 6.17 |
Avg Runs Allowed | 11.39 |
Avg Runs Difference | -5.22 |
Runs Scored | 111 |
Runs Allowed | 205 |
vs. Classes | |
---|---|
10U-A | 1-1-0 |
10U-AA | 2-12-1 |
10U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/8/2022 | The MASTERS (TURF) | 10U-A/AA | 0-3-0 |
7 | 4/22/2022 | 19th Annual Rivertown Classic (2X Points) | 10U | 0-3-0 |
5 | 5/13/2022 | Midland Invitational | 10U-A/AA | 0-2-1 |
7 | 5/20/2022 | Game 7 Spring Championship - Branson (TURF) | 10U | 0-3-0 |
6 | 6/10/2022 | TURF Series @ Rivertown | 10U | 2-2-0 |
6/24/2022 | Rivertown Summer Splash | 10U | 1-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
3 | Braylon Jakoubek | 12 and 4 months | Active |
9 | Parker Jacobson | 12 and 2 months | Active |
10 | Logan Young | 13 and 5 months | Active |
11 | Reid Archibald | 13 and 2 months | Active |
12 | Kristen Ashby | 13 and 4 months | Active |
14 | Quinten Tincknell | 11 and 10 months | Active |
21 | Dayton Jakoubek | 13 and 3 months | Active |
32 | Riley Loveless | 13 and 1 month | Active |
74 | Landon Ashby | 13 and 4 months | Active |
Name | Role |
---|---|
Robert Young | Assistant Coach |
This team is not registered for any upcoming Game 7 events.