Jackson, MO
9u Missouri Bulls (Bennett)
9 & Under AA
Head Coach: Ross Bennett
Record | |
---|---|
W-L-T | 4-6-0 |
Win % | .400 |
Avg Finish | 3.00 |
Ranking Points | 260 |
Stats | |
---|---|
Avg Runs Scored | 6.10 |
Avg Runs Allowed | 7.60 |
Avg Runs Difference | -1.50 |
Runs Scored | 61 |
Runs Allowed | 76 |
vs. Classes | |
---|---|
8U | 1-0-0 |
9U-AA | 3-3-0 |
9U-AAA | 0-2-0 |
9U-MAJOR | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 4/22/2022 | 19th Annual Rivertown Classic (2X Points) | 9U | 2-2-0 |
4 | 4/30/2022 | Perryville Spring Clash | 9U-A/AA | 0-3-0 |
3 | 6/24/2022 | Rivertown Summer Splash | 9U | 2-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
4 | Eli Earl | 12 and 4 months | Active |
6 | Hollis Collier | 11 and 7 months | Active |
8 | Riley Lemmons | 12 and 0 months | Active |
9 | Jackson Barke | 12 and 5 months | Active |
12 | Cru McDowell | 12 and 2 months | Active |
14 | John Bennett | 12 and 4 months | Active |
20 | Tyson Johnson | 12 and 5 months | Active |
23 | Trystan Coplin | 11 and 10 months | Active |
26 | Tristan LeDure | 12 and 4 months | Active |
28 | Carson Rose | 11 and 3 months | Active |
33 | Tuc Pennington | 12 and 1 month | Active |
Name | Role |
---|---|
Ross Bennett | Head Coach |
This team is not registered for any upcoming Game 7 events.