O'Fallon, IL
O'Fallon Athletics
9 & Under AA
Head Coach: Jarrod Klier
| Record | |
|---|---|
| W-L-T | 2-1-0 | 
| Win % | .667 | 
| Avg Finish | 4.00 | 
| Ranking Points | 160 | 
| Stats | |
|---|---|
| Avg Runs Scored | 10.67 | 
| Avg Runs Allowed | 4.33 | 
| Avg Runs Difference | 6.33 | 
| Runs Scored | 32 | 
| Runs Allowed | 13 | 
| vs. Classes | |
|---|---|
| 9U-AA | 2-0-0 | 
| 9U-AAA | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 4 | 5/7/2022 | Mother's Day Classic | 9U-A/AA | 2-1-0 | 
| 5/20/2022 | Armed Forces Day Classic | 9U-AA | 0-0-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Mother's Day Classic | 3 Sugarfire Fury | 15 O'Fallon Athletics | |
| Game #2 | Mother's Day Classic | 12 O'Fallon Athletics | 0 Mudcats | |
| Game #3 | Mother's Day Classic | 5 O'Fallon Athletics | 10 Montgomery County Bombers | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 0 | Takoda Koster | 13 and 3 months | Active | 
| 1 | Breiton Schneider | 13 and 0 months | Active | 
| 2 | Colton Hansley | 12 and 5 months | Active | 
| 4 | Cal Eddy | 12 and 6 months | Active | 
| 5 | Landon Barke | 12 and 9 months | Active | 
| 6 | Camden Krausz | 13 and 0 months | Active | 
| 7 | Callahan Dorner | 12 and 9 months | Active | 
| 20 | Grant VanGennip | 13 and 0 months | Active | 
| 22 | Ethan Seipp | 12 and 10 months | Active | 
| 23 | Carson Klier | 13 and 2 months | Active | 
| 30 | Isaac Bishop | 12 and 11 months | Active | 
| Name | Role | 
|---|---|
| Jarrod Klier | Head Coach | 
This team is not registered for any upcoming Game 7 events.