Columbia, MO
Mid-Mo Sliders
14 & Under AA
Head Coach: Jonathon Sanders
| Record | |
|---|---|
| W-L-T | 2-1-1 | 
| Win % | .625 | 
| Avg Finish | 3.00 | 
| Ranking Points | 90 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.00 | 
| Avg Runs Allowed | 4.00 | 
| Avg Runs Difference | 1.00 | 
| Runs Scored | 20 | 
| Runs Allowed | 16 | 
| vs. Classes | |
|---|---|
| 14U-AA | 2-1-1 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 3 | 3/26/2022 | 10th Annual Arch Madness | 14U-A/AA | 2-1-1 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | 10th Annual Arch Madness | 1 Midland Bandits - Tierney | 7 Mid-Mo Sliders | |
| Game #2 | 10th Annual Arch Madness | 4 Mid-Mo Sliders | 4 Union Wildcats - Calkins | |
| Game #3 | 10th Annual Arch Madness | 11 Illinois Gators Yates 14U | 1 Mid-Mo Sliders | |
| Game #4 | 10th Annual Arch Madness | 8 Mid-Mo Sliders | 0 Tribe Baseball | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 00 | Cooper Brothers | 18 and 1 month | Active | 
| 1 | Aiden Boyer | 18 and 4 months | Active | 
| 2 | Austin Seidt | 17 and 8 months | Active | 
| 4 | Jace Cooper | 17 and 10 months | Active | 
| 5 | Derek Weydert | 17 and 10 months | Active | 
| 10 | Austin Becvar | 18 and 5 months | Active | 
| 11 | Cameren Jesse | 17 and 11 months | Active | 
| 19 | Max Carroz | 18 and 0 months | Active | 
| 20 | Jaiden Fisher | 17 and 10 months | Active | 
| 23 | Brendan Hervey | 18 and 5 months | Active | 
| 25 | Maxwell Keicher | 18 and 4 months | Active | 
| 28 | Christopher Ankenman | 18 and 2 months | Active | 
| 30 | Micah Sandford | 17 and 11 months | Active | 
| 36 | Hunter Raye | 18 and 2 months | Active | 
| Name | Role | 
|---|---|
| Jonathon Sanders | Head Coach | 
| Brian Keicher | Assistant Coach | 
This team is not registered for any upcoming Game 7 events.