O'fallon, MO
Midland Bandits (Gerard)
14 & Under AAA
Head Coach: Marc Gerard
Record | |
---|---|
W-L-T | 18-2-0 |
Win % | .900 |
Avg Finish | 2.00 |
Ranking Points | 800 |
Stats | |
---|---|
Avg Runs Scored | 9.20 |
Avg Runs Allowed | 3.70 |
Avg Runs Difference | 5.50 |
Runs Scored | 184 |
Runs Allowed | 74 |
vs. Classes | |
---|---|
14U-AA | 2-0-0 |
14U-AAA | 15-2-0 |
14U-MAJOR | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 9/10/2022 | G7 Fall Opener 2023 Ages | 14U | 0-2-0 |
1 | 9/17/2022 | G7 Fall Ring Classic (2023 Ages) | 14U-AAA | 4-0-0 |
1 | 10/8/2022 | G7 Fall Nationals | 14U | 4-0-0 |
1 | 3/25/2023 | Midwest Rebels Invitational | 14U-AAA/MAJOR | 3-0-0 |
1 | 5/12/2023 | 2nd Annual Midland Invitational | 14U-AAA/MAJOR | 3-0-0 |
1 | 5/19/2023 | Armed Forces Day Classic - St. Louis | 14U-AAA | 4-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
4 | CJ Heath | 16 and 2 months | Active |
6 | Ethan Gerard | 15 and 8 months | Active |
9 | James Aydelott | 16 and 4 months | Active |
12 | Colton Ruhl | 16 and 0 months | Active |
13 | Kevin Morgan | 16 and 1 month | Active |
14 | Cody Baden | 16 and 4 months | Active |
16 | Brody Peroutka | 16 and 5 months | Active |
27 | Collin Augustine | 16 and 6 months | Active |
28 | Nolan Struckmann | 16 and 1 month | Active |
30 | Colin Otto | 15 and 11 months | Active |
42 | Chase Radeke | 15 and 11 months | Active |
98 | Carter Radeke | 15 and 11 months | Active |
Name | Role |
---|---|
Marc Gerard | Head Coach |
This team is not registered for any upcoming Game 7 events.