Chesterfield, MO
Rawlings Tigers Dierberg 13U
13 & Under AA
Head Coach: Matthew Dierberg
| Record | |
|---|---|
| W-L-T | 1-5-0 | 
| Win % | .167 | 
| Avg Finish | 4.00 | 
| Ranking Points | 230 | 
| Stats | |
|---|---|
| Avg Runs Scored | 4.50 | 
| Avg Runs Allowed | 10.33 | 
| Avg Runs Difference | -5.83 | 
| Runs Scored | 27 | 
| Runs Allowed | 62 | 
| vs. Classes | |
|---|---|
| 13U-AA | 1-1-0 | 
| 13U-AAA | 0-4-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 4 | 6/3/2023 | Elite Championship 13U (2X Points) | 13U | 1-3-0 | 
| 5 | 6/10/2023 | Game 7 CUP Championship | 13U-AAA | 0-2-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Elite Championship 13U (2X Points) | 13 Extreme Elite | 1 Rawlings Tigers Dierberg 13U | |
| Game #2 | Elite Championship 13U (2X Points) | 6 Rawlings Tigers Dierberg 13U | 12 Grind- Matz | |
| Game #3 | Elite Championship 13U (2X Points) | 4 Troy Thunder Red | 9 Rawlings Tigers Dierberg 13U | |
| Game #4 | Elite Championship 13U (2X Points) | 0 Rawlings Tigers Dierberg 13U | 12 Grind- Matz | |
| Game #5 | Game 7 CUP Championship | 13 Midwest Rebels 13U (Trout) | 10 Rawlings Tigers Dierberg 13U | |
| Game #6 | Game 7 CUP Championship | 1 Rawlings Tigers Dierberg 13U | 8 Redbirds | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 2 | Kylan Monroy | 16 and 1 month | Active | 
| 3 | Caden Kim | 16 and 4 months | Active | 
| 5 | Charlie Cordes | 15 and 7 months | Active | 
| 11 | JT Wright | 15 and 9 months | Active | 
| 12 | Braidan McGrath | 15 and 7 months | Active | 
| 16 | Colton McSpadden | 16 and 0 months | Active | 
| 18 | Ben Winterer | 15 and 4 months | Active | 
| 22 | Hunter Dierberg | 16 and 1 month | Active | 
| 24 | Austin Wright | 16 and 2 months | Active | 
| 28 | Ryland Vavere | 16 and 2 months | Active | 
| 46 | Brendan Hengehold | 15 and 10 months | Active | 
| 67 | Ben Brenner | 15 and 7 months | Active | 
| Name | Role | 
|---|---|
| Matthew Dierberg | Head Coach | 
This team is not registered for any upcoming Game 7 events.