Bowling Green, KY
MidSouth Tribe 12U
12 & Under AA
Head Coach: Byron Jones
Record | |
---|---|
W-L-T | 4-0-0 |
Win % | 1.000 |
Avg Finish | 1.00 |
Ranking Points | 150 |
Stats | |
---|---|
Avg Runs Scored | 9.00 |
Avg Runs Allowed | 2.00 |
Avg Runs Difference | 7.00 |
Runs Scored | 36 |
Runs Allowed | 8 |
vs. Classes | |
---|---|
12U-AA | 4-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 8/27/2022 | MidTN Game 7 Fall Blitz | 12U-A/AA | 4-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | MidTN Game 7 Fall Blitz | 0 Rockvale Reapers | 8 MidSouth Tribe 12U | |
Game #2 | MidTN Game 7 Fall Blitz | 13 MidSouth Tribe 12U | 4 Hawks baseball | |
Game #3 | MidTN Game 7 Fall Blitz | 7 MidSouth Tribe 12U | 4 Hawks baseball | |
Game #4 | MidTN Game 7 Fall Blitz | 8 MidSouth Tribe 12U | 0 TN GRIT 12U-ABELLANA |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Kooper Jones | 13 and 5 months | Active |
3 | Greyson Quillen | 14 and 1 month | Active |
6 | Levi Riggs | 14 and 4 months | Active |
7 | Ian Wells | 14 and 6 months | Active |
10 | Tanner King | 14 and 4 months | Active |
14 | Easton Kane | 14 and 1 month | Active |
15 | Blake Thomas | 13 and 5 months | Active |
17 | Nash Bilyeu | 14 and 5 months | Active |
21 | Cody Vinson | 14 and 4 months | Active |
22 | Landon McAvoy | 14 and 3 months | Active |
23 | Ben Hatcher | 13 and 8 months | Active |
34 | Boston Howard | 14 and 4 months | Active |
Name | Role |
---|---|
Byron Jones | Head Coach |
This team is not registered for any upcoming Game 7 events.