Nolensville, TN
Nolensville Royals
9 & Under AA
Team Administrator: Bill Packard
Record | |
---|---|
W-L-T | 5-10-0 |
Win % | .333 |
Avg Finish | 13.00 |
Ranking Points | 390 |
Stats | |
---|---|
Avg Runs Scored | 5.20 |
Avg Runs Allowed | 6.73 |
Avg Runs Difference | -1.53 |
Runs Scored | 78 |
Runs Allowed | 101 |
vs. Classes | |
---|---|
9U-A | 0-1-0 |
9U-AA | 5-9-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
18 | 4/15/2023 | TN Game 7 Spring Blast | 9U | 2-2-0 |
14 | 5/20/2023 | TN Game 7 Summer Slam | 9U-A/AA | 0-2-0 |
16 | 6/3/2023 | TN Game 7 Summer Classic (2x Points) | 9U | 2-3-0 |
7 | 6/22/2023 | TN Game 7 World Series (4X Points) | 9U | 1-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Easton Duffy | 9 and 8 months | Active |
3 | Liam Abbott | 10 and 6 months | Active |
7 | Lincoln Duffy | 10 and 9 months | Active |
10 | Caiden Ellis | 10 and 8 months | Active |
11 | William Vitucci | 11 and 1 month | Active |
14 | Hudson Tabor | 10 and 10 months | Active |
15 | Cullen Corridon | 11 and 3 months | Active |
22 | Brady Packard | 11 and 1 month | Active |
23 | Brayden Galkus | 10 and 9 months | Active |
24 | Will Cravens | 11 and 2 months | Active |
50 | Liam Martinez | 11 and 2 months | Active |
99 | Holden Henry | 10 and 10 months | Active |
This team is not registered for any upcoming Game 7 events.