OLATHE, KS
NBA Marucci 10U
10 & Under AA
Head Coach: Maxwell Shelby
Record | |
---|---|
W-L-T | 2-2-0 |
Win % | .500 |
Avg Finish | 3.00 |
Ranking Points | 180 |
Stats | |
---|---|
Avg Runs Scored | 8.50 |
Avg Runs Allowed | 6.50 |
Avg Runs Difference | 2.00 |
Runs Scored | 34 |
Runs Allowed | 26 |
vs. Classes | |
---|---|
10U-AA | 2-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 3/31/2023 | Spring RING Classic - Branson (TURF) | 10U | 2-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Spring RING Classic - Branson (TURF) | 9 Canes West Kentucky | 8 NBA Marucci 10U | |
Game #2 | Spring RING Classic - Branson (TURF) | 11 NBA Marucci 10U | 0 Midwest Mavericks - Taggart 10U | |
Game #3 | Spring RING Classic - Branson (TURF) | 14 NBA Marucci 10U | 4 Scorpions Midwest-10U Bright | |
Game #4 | Spring RING Classic - Branson (TURF) | 13 Canes West Kentucky | 1 NBA Marucci 10U |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Brayden Amershek | 12 and 5 months | Active |
3 | Huxten Hickel | 11 and 6 months | Active |
7 | Gage McAlexander | 12 and 5 months | Active |
8 | Coltyn Taylor | 11 and 10 months | Active |
10 | Humtoj Sidhu | 12 and 1 month | Active |
12 | Brayden Shelby | 11 and 8 months | Active |
23 | Alex Dryden | 12 and 4 months | Active |
24 | Hudson Lee | 11 and 10 months | Active |
29 | Mason Fortman | 11 and 0 months | Active |
34 | Nolan McCarville | 11 and 9 months | Active |
44 | Sawyer Morrow | 11 and 6 months | Active |
Name | Role |
---|---|
Maxwell Shelby | Head Coach |
This team is not registered for any upcoming Game 7 events.