Fairview, TN
Mean Machine
10 & Under A
Assistant Coach: Chris Hughes
Record | |
---|---|
W-L-T | 9-7-0 |
Win % | .563 |
Avg Finish | 10.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 7.00 |
Avg Runs Allowed | 5.56 |
Avg Runs Difference | 1.44 |
Runs Scored | 112 |
Runs Allowed | 89 |
vs. Classes | |
---|---|
10U-A | 1-1-0 |
10U-AA | 8-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 3/4/2023 | TN Game 7 Spring Challenge (Opening Day) | 10U-A/AA | 3-2-0 |
17 | 3/25/2023 | TN Game 7 14th Annual Appreciation Tournament | 10U | 3-2-0 |
6 | 4/15/2023 | TN Game 7 Spring Blast | 10U-A/AA | 2-1-0 |
13 | 4/29/2023 | TN Game 7 14th Annual McNair Classic | 10U-A/AA | 1-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Cade Hughes | 12 and 4 months | Active |
3 | Jax Guidry | 12 and 5 months | Active |
12 | Oakley Putman | 12 and 2 months | Active |
18 | Mason Farley | 11 and 9 months | Active |
21 | Charlie Anderson | 12 and 6 months | Active |
23 | JAMES HAYES | 12 and 0 months | Active |
27 | Quinten Kulaski | 12 and 4 months | Active |
28 | River Morrison | 11 and 7 months | Active |
34 | Dalton Moore | 12 and 5 months | Active |
44 | Koko Kulaski | 12 and 4 months | Active |
Name | Role |
---|---|
Chris Hughes | Assistant Coach |
This team is not registered for any upcoming Game 7 events.