Lafayette, TN
Macon Blue Sox
9 & Under A
Head Coach: Todd Austin
Record | |
---|---|
W-L-T | 0-7-0 |
Win % | .000 |
Avg Finish | 12.00 |
Ranking Points | 150 |
Stats | |
---|---|
Avg Runs Scored | 3.14 |
Avg Runs Allowed | 14.00 |
Avg Runs Difference | -10.86 |
Runs Scored | 22 |
Runs Allowed | 98 |
vs. Classes | |
---|---|
9U-AA | 0-7-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/8/2023 | MidTN Game 7 13th Annual Easter Classic | 9U-A/AA | 0-2-0 |
21 | 4/29/2023 | TN Game 7 14th Annual McNair Classic | 9U-A/AA | 0-2-0 |
10 | 5/13/2023 | MidTN Game 7 13th Annual No Play Mothers Day | 9U-A/AA | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | MidTN Game 7 13th Annual Easter Classic | 12 Middle Tennessee Royals Brown | 2 Macon Blue Sox | |
Game #2 | MidTN Game 7 13th Annual Easter Classic | 8 Tennessee Grit | 7 Macon Blue Sox | |
Game #3 | TN Game 7 14th Annual McNair Classic | 18 Framework Athletics - Parsons | 6 Macon Blue Sox | |
Game #4 | TN Game 7 14th Annual McNair Classic | 19 MidSouth Sluggers | 2 Macon Blue Sox | |
Game #5 | MidTN Game 7 13th Annual No Play Mothers Day | 12 Mules Blue | 0 Macon Blue Sox | |
Game #6 | MidTN Game 7 13th Annual No Play Mothers Day | 1 Macon Blue Sox | 19 SWA Storm | |
Game #7 | MidTN Game 7 13th Annual No Play Mothers Day | 10 Middle Tennessee Royals Brown | 4 Macon Blue Sox |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Jase Cliburn | 11 and 6 months | Active |
3 | Haygen Gross | 10 and 1 month | Active |
5 | Kyler Bussey | 10 and 11 months | Active |
7 | Brylen Lee | 10 and 10 months | Active |
8 | Gunner Wix | 10 and 10 months | Active |
9 | Hayden Gross | 10 and 1 month | Active |
10 | Tate Austin | 11 and 1 month | Active |
15 | Tyson Brown | 10 and 7 months | Active |
16 | Keagan Bussey | 10 and 11 months | Active |
21 | Noah Key | 11 and 0 months | Active |
32 | Nickolas Carter | 11 and 0 months | Active |
39 | Malachi Brawner | 9 and 8 months | Active |
99 | Gage Young | 10 and 10 months | Active |
Name | Role |
---|---|
Todd Austin | Head Coach |
This team is not registered for any upcoming Game 7 events.