Sikeston, MO
SEMO SLUGGERS
9 & Under A
Team Administrator: Stephanie Novak
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 4.00 |
Ranking Points | 80 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 8.67 |
Avg Runs Difference | -3.00 |
Runs Scored | 17 |
Runs Allowed | 26 |
vs. Classes | |
---|---|
9U-A | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 4/29/2023 | Perryville Spring Clash | 9U-A/AA | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Perryville Spring Clash | 6 Jackson Tribe Red | 5 SEMO SLUGGERS | |
Game #2 | Perryville Spring Clash | 7 SEMO SLUGGERS | 9 Golden Glove | |
Game #3 | Perryville Spring Clash | 11 Midwest Thunder 9U | 5 SEMO SLUGGERS |
# | Player | Roster Age | Status |
---|---|---|---|
4 | Silas Carmack | 11 and 2 months | Active |
5 | Carson Novak | 11 and 3 months | Active |
6 | Jaxon Smith | 10 and 10 months | Active |
7 | Easton Hennes | 11 and 5 months | Active |
9 | Kane Thurman | 11 and 3 months | Active |
10 | Reid Kelley | 11 and 3 months | Active |
12 | William Coon | 11 and 1 month | Active |
28 | Brock Williams | 11 and 0 months | Active |
35 | Paxton Ross | 11 and 1 month | Active |
46 | Layne Bickings | 11 and 1 month | Active |
This team is not registered for any upcoming Game 7 events.