Franklin, TN
HoJo Baseball 9U-Nimer
9 & Under AA
Head Coach: Bryan Nimer
Record | |
---|---|
W-L-T | 8-6-0 |
Win % | .571 |
Avg Finish | 7.00 |
Ranking Points | 470 |
Stats | |
---|---|
Avg Runs Scored | 7.79 |
Avg Runs Allowed | 5.86 |
Avg Runs Difference | 1.93 |
Runs Scored | 109 |
Runs Allowed | 82 |
vs. Classes | |
---|---|
9U-AA | 8-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
15 | 3/23/2024 | 15th Annual Appreciation Tournament | 9U | 0-3-0 |
11 | 4/6/2024 | Mid TN Baseball Classic Director Contact: Dustin Allen 931-310-5945 | 9U | 1-2-0 |
1 | 4/20/2024 | 16th Annual TN Game 7 Spring Classic | 9U | 4-0-0 |
4 | 5/4/2024 | TN Game 7 Rotary Tournament | 9U | 3-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Derek Nimer | 9 and 10 months | Active |
3 | Michael Bishop | 9 and 9 months | Active |
8 | Graham Baker | 10 and 3 months | Active |
9 | Jaggar Franklin | 10 and 5 months | Active |
11 | Joseph Saporito | 10 and 2 months | Active |
13 | Brooks West | 9 and 7 months | Active |
17 | Chris Ryan | 10 and 0 months | Active |
19 | Henry Pierce | 10 and 5 months | Active |
21 | Cam Emerick | 10 and 6 months | Active |
22 | Ryland Scott | 10 and 1 month | Active |
27 | Colton Hunter | 10 and 5 months | Active |
Name | Role |
---|---|
Bryan Nimer | Head Coach |
This team is not registered for any upcoming Game 7 events.