Perryville, MO
Midwest Thunder
9 & Under AA
Head Coach: Paul Barber
| Record | |
|---|---|
| W-L-T | 3-2-0 | 
| Win % | .600 | 
| Avg Finish | 3.00 | 
| Ranking Points | 180 | 
| Stats | |
|---|---|
| Avg Runs Scored | 9.80 | 
| Avg Runs Allowed | 6.60 | 
| Avg Runs Difference | 3.20 | 
| Runs Scored | 49 | 
| Runs Allowed | 33 | 
| vs. Classes | |
|---|---|
| 9U-A | 2-0-0 | 
| 9U-AA | 1-2-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 3 | 6/7/2024 | Midwest Thunder I-55 Showdown | 9U-A/AA | 1-1-0 | 
| 3 | 6/21/2024 | Rivertown Summer Splash | 9U-A/AA | 2-1-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Midwest Thunder I-55 Showdown | 0 Midwest Thunder | 14 Jackson Tribe 9U- Coleman | |
| Game #2 | Midwest Thunder I-55 Showdown | 0 Aces Baseball | 12 Midwest Thunder | |
| Game #3 | Rivertown Summer Splash | 0 Aces Baseball | 13 Midwest Thunder | |
| Game #4 | Rivertown Summer Splash | 7 Bandits | 19 Midwest Thunder | |
| Game #5 | Rivertown Summer Splash | 5 Midwest Thunder | 12 Tribe White | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 3 | Brooks Lukefahr | 10 and 10 months | Active | 
| 4 | Jaxson Berkbigler | 11 and 5 months | Active | 
| 5 | Graham Johnson | 11 and 3 months | Active | 
| 7 | Jaxon Hutchinson | 11 and 2 months | Active | 
| 8 | Phoenix Zahner | 11 and 1 month | Active | 
| 17 | Drew Engert | 11 and 2 months | Active | 
| 18 | Hudson Amschler | 11 and 2 months | Active | 
| 19 | Chase Yamnitz | 10 and 9 months | Active | 
| 21 | Connor House | 10 and 5 months | Active | 
| 22 | Cash Wibbenmeyer | 10 and 6 months | Active | 
| 23 | Brett Barber | 11 and 2 months | Active | 
| 24 | Emmett Hotop | 11 and 0 months | Active | 
| 27 | Carter Lorenz | 10 and 9 months | Active | 
| Name | Role | 
|---|---|
| Paul Barber | Head Coach | 
This team is not registered for any upcoming Game 7 events.