ALTENBURG, MO
Midwest Thunder
11 & Under AA
Head Coach: MIKE ENGERT
Record | |
---|---|
W-L-T | 2-0-0 |
Win % | 1.000 |
Avg Finish | 1.00 |
Ranking Points | 150 |
Stats | |
---|---|
Avg Runs Scored | 13.50 |
Avg Runs Allowed | 2.50 |
Avg Runs Difference | 11.00 |
Runs Scored | 27 |
Runs Allowed | 5 |
vs. Classes | |
---|---|
11U-A | 1-0-0 |
11U-AA | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/30/2019 | Spring Showdown | 11U-AA | 0-0-0 | |
1 | 4/13/2019 | Spring Shootout A/AA | 11U-A/AA | 2-0-0 |
5/4/2019 | Cinco De Mayo Slugfest A/AA | 11U-A/AA | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Spring Shootout A/AA | 3 Hawks Baseball 11U- Litzsinger | 8 Midwest Thunder | |
Game #2 | Spring Shootout A/AA | 2 SHIELD | 19 Midwest Thunder |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Andrew Schumer | 15 and 10 months | Active |
2 | Noah Engler | 15 and 9 months | Active |
3 | Waylon Huber | 16 and 9 months | Active |
6 | Karston Schilli | 16 and 10 months | Active |
7 | Gavin Hotop | 16 and 1 month | Active |
8 | Tyler Hennemann | 17 and 3 months | Active |
10 | Korby Engert | 17 and 1 month | Active |
13 | Gideon Stueve | 16 and 10 months | Active |
14 | Evan Hayden | 17 and 4 months | Active |
15 | Andrew Hotop | 16 and 8 months | Active |
17 | Cole Roth | 17 and 6 months | Active |
27 | Barrett Wheeler | 17 and 0 months | Active |
85 | Case Huber | 15 and 7 months | Active |
Name | Role |
---|---|
MIKE ENGERT | Head Coach |
This team is not registered for any upcoming Game 7 events.