Mineral Point, MO
Mineral Area Athletics - Navy
14 & Under AAA
Head Coach: Tyson Walton
Record | |
---|---|
W-L-T | 6-0-0 |
Win % | 1.000 |
Avg Finish | 1.00 |
Ranking Points | 450 |
Stats | |
---|---|
Avg Runs Scored | 14.00 |
Avg Runs Allowed | 1.33 |
Avg Runs Difference | 12.67 |
Runs Scored | 84 |
Runs Allowed | 8 |
vs. Classes | |
---|---|
14U-A | 2-0-0 |
14U-AA | 4-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 3/23/2024 | WARRENTON GRAND OPENING | 14U | 2-0-0 |
1 | 4/13/2024 | 42 Classic - St. Louis | 14U-A/AA | 4-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | WARRENTON GRAND OPENING | 0 Mexico Rookies 2028 | 11 Mineral Area Athletics - Navy | |
Game #2 | WARRENTON GRAND OPENING | 0 Central MO PSA | 10 Mineral Area Athletics - Navy | |
Game #3 | 42 Classic - St. Louis | 0 Adidas Athletics White 14U | 30 Mineral Area Athletics - Navy | |
Game #4 | 42 Classic - St. Louis | 10 Mineral Area Athletics - Navy | 6 Midwest Rebels 14U (Trout) | |
Game #5 | 42 Classic - St. Louis | 13 Mineral Area Athletics - Navy | 1 Midwest Rebels 14U (Agliata) | |
Game #6 | 42 Classic - St. Louis | 10 Mineral Area Athletics - Navy | 1 Midland 14U Gold Culberson |
# | Player | Roster Age | Status |
---|---|---|---|
00 | Owen Hawkins | 14 and 2 months | Active |
0 | Kendrick Simon | 14 and 5 months | Active |
2 | Tanner Welch | 15 and 1 month | Active |
3 | Troy Hopkins | 14 and 6 months | Active |
4 | Dyson Walton | 14 and 3 months | Active |
5 | Cooper Holmes | 14 and 10 months | Active |
11 | Krew Sadler | 14 and 7 months | Active |
12 | Cayden Mosier | 13 and 9 months | Active |
18 | Braxton Gross | 14 and 5 months | Active |
20 | Kayson Moore | 14 and 7 months | Active |
22 | Connor Cline | 14 and 11 months | Active |
26 | Eli Turner | 14 and 3 months | Active |
27 | Jaxson Hahn | 14 and 7 months | Active |
42 | Brayden Blair | 15 and 3 months | Active |
46 | Foster Rose | 13 and 10 months | Active |
Name | Role |
---|---|
Tyson Walton | Head Coach |
This team is not registered for any upcoming Game 7 events.