St. Louis, MO
ALL-STAR 12U RED
12 & Under
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -3.67 |
Runs Scored | 17 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
12U | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/26/2024 | Game 7 ALL-STAR SHOWCASE 2024 | 12U ALL-STAR | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Game 7 ALL-STAR SHOWCASE 2024 | 8 ALL-STAR 12U RED | 11 ALL-STAR 12U SILVER | |
Game #2 | Game 7 ALL-STAR SHOWCASE 2024 | 4 ALL-STAR 12U RED | 9 ALL-STAR 12U WHITE | |
Game #3 | Game 7 ALL-STAR SHOWCASE 2024 | 5 ALL-STAR 12U RED | 8 ALL-STAR 12U BLUE |
# | Player | Roster Age | Status |
---|---|---|---|
Preston Breshears | 13 and 0 months | Active | |
Hudson Brown | 12 and 2 months | Active | |
Miles Douglas | 12 and 7 months | Active | |
Landon Fields | 13 and 3 months | Active | |
Austen Hasseltine | 13 and 0 months | Active | |
Kanyon Hathaway | 13 and 2 months | Active | |
Blake Herx | 12 and 11 months | Active | |
Ryan Hogan | 13 and 3 months | Active | |
DJ Morgan | 12 and 11 months | Active | |
Lucas Raney | 13 and 4 months | Active | |
Noah Riess | 13 and 3 months | Active | |
Drew Scheulen | 12 and 7 months | Active | |
Colton Smith | 13 and 6 months | Active | |
Abram Wankum | 12 and 7 months | Active |
This team is not registered for any upcoming Game 7 events.