Franklin, TN
HoJo Baseball 9U-Arias
9 & Under AA
Head Coach: Servio Arias
Record | |
---|---|
W-L-T | 5-9-1 |
Win % | .367 |
Avg Finish | 8.00 |
Ranking Points | 320 |
Stats | |
---|---|
Avg Runs Scored | 9.80 |
Avg Runs Allowed | 10.47 |
Avg Runs Difference | -0.67 |
Runs Scored | 147 |
Runs Allowed | 157 |
vs. Classes | |
---|---|
9U-A | 2-2-0 |
9U-AA | 3-7-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 9/7/2024 | TN Game 7 Fall Kickoff Tournament | 9U | 1-3-0 |
15 | 10/26/2024 | TN Game 7 Halloween Havoc | 9U | 2-2-0 |
7 | 3/1/2025 | TN Game 7 Spring Challenge (Opening Day) | 9U-AA | 0-3-0 |
4 | 4/12/2025 | TN Game 7 Spring Classic | 9U | 2-1-1 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Tyson Privett | 9 and 9 months | Active |
1 | Turner Landrum | 9 and 6 months | Active |
2 | Connor Herrera | 9 and 2 months | Active |
5 | Jack Wyka | 9 and 9 months | Active |
13 | David Arias | 9 and 1 month | Active |
14 | Jay Taylor | 9 and 2 months | Active |
17 | William Plyler | 9 and 2 months | Active |
20 | Ismael Diaz | 9 and 3 months | Active |
27 | Caleb Dujenski | 9 and 6 months | Active |
44 | Walker Veitschegger | 9 and 6 months | Active |
88 | Sebastian Chavez | 10 and 1 month | Active |
99 | Max Gerardo | 9 and 8 months | Active |
Indicates grade exception players
Name | Role |
---|---|
Servio Arias | Head Coach |
Middle, TN | MidTN
May 17-18
Registered Teams: 89
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle, TN | MidTN
Jun 14-15
Registered Teams: 42
9U | 11U | 14U