O'Fallon, IL
Blue Sox Baseball Club 12U Gold
12 & Under AA
Head Coach: Brian Buchheit
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.50 |
Avg Runs Allowed | 11.50 |
Avg Runs Difference | -10.00 |
Runs Scored | 3 |
Runs Allowed | 23 |
vs. Classes | |
---|---|
12U-AA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/13/2019 | April Showdown | 12U-A/AA | 0-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | April Showdown | 7 Centralia Heat | 3 Blue Sox Baseball Club 12U Gold | |
Game #2 | April Showdown | 0 Blue Sox Baseball Club 12U Gold | 16 Kentucky Prospects-Ellis |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Chase McVickar | 17 and 8 months | Active |
3 | William Theismann | 17 and 11 months | Active |
5 | Luke Bautz | 18 and 5 months | Active |
10 | Brady Luechtefeld | 17 and 11 months | Active |
11 | Dominic Rodriguez | 18 and 4 months | Active |
13 | Owen Buchheit | 18 and 2 months | Active |
14 | Jacob Kulp | 18 and 3 months | Active |
15 | Jackson Ziegler | 17 and 8 months | Active |
23 | Jack Toennies | 18 and 4 months | Active |
24 | Riley Clark | 18 and 6 months | Active |
44 | Hayden Heintz | 17 and 5 months | Active |
49 | Alexander Jones | 18 and 2 months | Active |
Name | Role |
---|---|
Brian Buchheit | Head Coach |
This team is not registered for any upcoming Game 7 events.