Brentwood, TN
Midland TN 10U Parker
10 & Under AA
Head Coach: Chad Parker
Record | |
---|---|
W-L-T | 10-12-0 |
Win % | .455 |
Avg Finish | 11.00 |
Ranking Points | 280 |
Stats | |
---|---|
Avg Runs Scored | 7.27 |
Avg Runs Allowed | 7.95 |
Avg Runs Difference | -0.68 |
Runs Scored | 160 |
Runs Allowed | 175 |
vs. Classes | |
---|---|
10U-A | 4-2-0 |
10U-AA | 6-10-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
16 | 9/7/2024 | TN Game 7 Fall Kickoff Tournament | 10U | 2-3-0 |
9/28/2024 | *CANCELED* TN Game 7 Fall Classic | 10U | 0-0-0 | |
11 | 10/19/2024 | TN Game 7 Fall Championships ***BREAST CANCER AWARENESS MONTH*** | 10U | 2-2-0 |
9 | 11/2/2024 | TN Game 7 Season Finale | 10U | 1-2-0 |
8 | 3/29/2025 | TN Game 7 Spring Blast | 10U | 1-2-0 |
14 | 4/12/2025 | TN Game 7 Spring Classic | 10U | 1-2-0 |
11 | 4/19/2025 | 2025 Easter Classic (Saturday Only) | 10U-OPEN | 3-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
2 | Rixton Perri | 10 and 3 months | Active |
3 | Corbin Quint | 10 and 6 months | Active |
6 | Jett Morris | 9 and 8 months | Active |
7 | Jackson Parker | 10 and 3 months | Active |
9 | Logan Dixon | 10 and 3 months | Active |
14 | James Blaylock | 10 and 10 months | Active |
22 | Barrett Ward | 10 and 5 months | Active |
30 | Finn Roberts | 10 and 7 months | Active |
63 | Nolan McCartin | 10 and 10 months | Active |
99 | Alan Maneval | 10 and 11 months | Active |
Name | Role |
---|---|
Chad Parker | Head Coach |
Wesley Blaylock | Assistant Coach |
Eric Ward | Assistant Coach |
Middle, TN | MidTN
Apr 26-27
Registered Teams: 105
7U | 8U | 9U | 10U | 11U | 12U
Middle, TN | MidTN
May 3-4
Registered Teams: 94
7U | 8U | 9U | 10U | 11U | 12U
Nashville, TN | TBD
May 10
Registered Teams: 56
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle, TN | MidTN
May 17-18
Registered Teams: 90
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle, TN | MidTN
Jun 7-8
Registered Teams: 46
6U | 7U | 8U | 10U | 12U | 13U
Hendersonville, TN | MidTN
Jun 19-22
Registered Teams: 75
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U