Murfreesboro, TN
Wildcards Baseball
10 & Under AA
Head Coach: Matt Schulte
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 17.00 |
Ranking Points | 30 |
Stats | |
---|---|
Avg Runs Scored | 4.00 |
Avg Runs Allowed | 16.33 |
Avg Runs Difference | -12.33 |
Runs Scored | 12 |
Runs Allowed | 49 |
vs. Classes | |
---|---|
10U-AA | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
17 | 11/2/2024 | TN Game 7 Season Finale | 10U | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Season Finale | 15 ZT Baseball TN 10U-Nimer | 4 Wildcards Baseball | |
Game #2 | TN Game 7 Season Finale | 5 Wildcards Baseball | 20 Louisville Baseball Club (Schenk) | |
Game #3 | TN Game 7 Season Finale | 3 Wildcards Baseball | 14 Klutch |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Brody Baker | 9 and 7 months | Active |
3 | Grant Schulte | 10 and 6 months | Active |
4 | Landon Stone | 9 and 8 months | Active |
5 | Joshua Barker | 9 and 10 months | Active |
9 | Grady-Hayes Loftis | 10 and 4 months | Active |
13 | Ethan Schulte | 8 and 11 months | Active |
17 | James Ward | 9 and 8 months | Active |
19 | Grady Hedgepath | 10 and 6 months | Active |
20 | Damien Leverette | 10 and 1 month | Active |
46 | Easton Carter | 10 and 0 months | Pending |
Name | Role |
---|---|
Matt Schulte | Head Coach |
This team is not registered for any upcoming Game 7 events.