CONGRATULATIONS!!
Game 7 2019 World Series - St. Louis (Final Standings)
8U Machine Pitch
1st Place - Missouri Gators - Navy
2nd Place - Diamond Stars
9U A/AA
1st Place - STL Force (Kranawetter)
2nd Place - Matthews Dickey Knights
9U AAA/Major
1st Place - Stl. Strike
2nd Place - NWA Prospects
10U A/AA
1st Place - Benton Elite Baseball Club
2nd Place - Rhinos
10U AAA/Major
1st Place - Perfect Timing
2nd Place - Missouri Gators / Sauer
11U A/AA
1st Place - SWMO Bombers
2nd Place - NWA Lugnuts
11U AAA/Major
1st Place - STL Force Elite
2nd Place - St. Louis Ducks
12U A/AA
1st Place - STL Naturals (Eichhorn)
2nd Place - Carlinville Capitals
12U AAA/Major
1st Place - KC Sox
2nd Place - Mid-MO Astros
13U A/AA
1st Place - South Shore Smoke
2nd Place - Springfield Mavericks
13U AAA/Major
1st Place - Mattoon Hitmen
2nd Place - Jr Cougars Gold
14U A/AA
1st Place - SI Bullets
2nd Place - Rawlings Tigers (Gallemore)
14U AAA/Major
1st Place - Hoover
2nd Place - Outlaws
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 7/14 |
4 7/14 |
5 7/14 |
Total |
2 | dehamer, broc | 4.0 | 4.0 | ||||
8 | green, roland | 1.0 | 2.1 | 2.0 | 5.1 | ||
12 | harlan, colton | 2.0 | 1.0 | 3.0 | |||
13 | hofmann, jude | 2.0 | 2.0 | ||||
4 | kline, garrett | 3.0 | 3.0 | ||||
3 | relander, owen | 3.0 | 3.0 | ||||
24 | schmidt, kyler | 2.1 | 2.1 | ||||
23 | switzer, aiden | 2.0 | 3.0 | 5.0 | |||
Total | 4.1 | 6.0 | 5.0 | 6.1 | 6.0 | 27.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 7/14 |
4 7/14 |
5 7/15 |
Total |
15 | Burkeybile, Alex | 1.0 | 1.0 | ||||
5 | Davis, Cameron | 2.0 | 2.0 | ||||
10 | Endresak, Jack | 0.1 | 0.1 | ||||
36 | Johnson, Spencer | 1.0 | 1.0 | ||||
21 | Mathiason, Landon | 0.2 | 0.2 | ||||
35 | Nelson, Leyton | 2.0 | 3.1 | 5.1 | |||
18 | Price, Brendan | 3.2 | 3.2 | ||||
11 | Rumbold, Will | 2.2 | 5.0 | 7.2 | |||
8 | Thiem, Tyler | 1.0 | 1.0 | ||||
26 | Wagner, Gabe | 0.1 | 0.1 | ||||
Total | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 23.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/12 |
2 7/13 |
3 7/14 |
4 7/14 |
5 | Total |
32 | Emge, Troy | 0.1 | 0.1 | ||||
23 | Krausz, Jack | 1.1 | 0.2 | 2.0 | |||
1 | Schaefer, Cooper | 0.2 | 0.2 | ||||
20 | Schott, Noah | 5.0 | 5.0 | ||||
44 | Stockton, Evan | 3.0 | 3.0 | ||||
24 | Taylor, Nolan | 3.1 | 3.1 | ||||
3 | Thompson, Kyle | 2.1 | 2.1 | ||||
Total | 3.2 | 6.0 | 3.0 | 4.0 | 16.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/12 |
2 7/13 |
3 7/14 |
4 7/14 |
5 | Total |
15 | Barnes, Alek | 4.0 | 4.0 | ||||
4 | Basler, Blake | 1.0 | 1.0 | ||||
44 | Dimmic, Ben | 2.0 | 2.0 | ||||
6 | Lematty, Jack | 3.1 | 3.0 | 6.1 | |||
9 | Nicolay, Bryce | 2.0 | 2.0 | ||||
14 | Schmersahl, Jonah | 1.1 | 5.0 | 6.1 | |||
Total | 5.1 | 5.1 | 3.0 | 8.0 | 21.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/12 |
2 7/13 |
3 7/14 |
4 7/14 |
5 7/14 |
Total |
14 | D’Onfrio, Nick | 3.0 | 1.0 | 4.0 | |||
44 | Moore, Jack | 1.0 | 1.0 | ||||
42 | Simms, Isaiah | 2.0 | 1.0 | 2.2 | 5.2 | ||
27 | Ward, Michael | 4.2 | 2.1 | 7.0 | |||
9 | Weber, Tyler | 0.1 | 4.0 | 4.1 | |||
7 | Young, Ardell | 0.1 | 1.2 | 2.0 | |||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 24.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 7/14 |
4 7/15 |
5 | Total |
9 | Catron, Andrew | 5.0 | 5.0 | ||||
22 | Dubbs, Ben | 2.0 | 2.0 | ||||
15 | Intagliata, Bryce | 2.0 | 1.0 | 3.0 | |||
17 | Jones, Kai | 0.1 | 0.1 | ||||
1 | Kmiecik, Beau | 2.0 | 3.2 | 1.0 | 6.2 | ||
10 | Kmiecik, Marshall | 1.0 | 1.0 | 2.0 | |||
44 | Schoof, Marshall | 2.0 | 2.0 | ||||
Total | 5.0 | 3.0 | 7.0 | 6.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/12 |
2 7/13 |
3 7/14 |
4 7/14 |
5 | Total |
7 | BRESNAHAN, Ryan | 4.0 | 4.0 | ||||
9 | Burke, Brayden | 1.0 | 5.0 | 6.0 | |||
26 | Hutton, Colin | 1.0 | 1.0 | ||||
2 | Martin, Ryan | 3.0 | 3.0 | ||||
11 | Steinwagner, Hayden | 2.0 | 2.0 | ||||
24 | Strain, Holden | 3.0 | 3.0 | ||||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 7/14 |
4 7/14 |
5 7/15 |
Total |
13 | Davis, Kellar | 5.0 | 5.0 | ||||
17 | McAnulty, Dylan | 3.0 | 3.0 | ||||
10 | McCarley, Connor | 3.2 | 3.2 | ||||
14 | Norman, Sebastian | 1.0 | 1.0 | ||||
8 | Reese, Gavin | 3.0 | 3.0 | ||||
7 | Snider, Kane | 0.1 | 0.1 | ||||
9 | Thomason, Alex | 6.0 | 6.0 | ||||
11 | Webster, Carter | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 24.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/12 |
2 7/13 |
3 7/14 |
4 7/14 |
5 7/14 |
Total |
26 | Cook, Brady | 6.0 | 6.0 | ||||
5 | Flens, Parker | 3.0 | 3.0 | ||||
8 | Hutsell, Carter | 1.1 | 4.0 | 5.1 | |||
2 | Politte, Michael | 4.0 | 4.0 | ||||
34 | Sauer, Gabe | 2.0 | 2.0 | ||||
21 | Stockmann, Jack | 5.0 | 5.0 | ||||
27 | Young, Nathan | 0.2 | 1.0 | 1.2 | |||
Total | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 27.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/12 |
2 7/13 |
3 7/14 |
4 7/14 |
5 7/15 |
Total |
8 | Anselmo, Dominic | 1.0 | 1.0 | ||||
17 | Heinemeier, Kade | 1.0 | 3.0 | 4.0 | |||
11 | Hotop, Josh | 3.0 | 3.0 | ||||
23 | Kirn, Ian | 1.0 | 1.0 | ||||
16 | Kohlberg, Kayden | 5.1 | 5.1 | ||||
27 | KRANAWETTER, JACOB | 2.0 | 2.0 | ||||
19 | Parchomski, Andrew | 1.0 | 1.0 | ||||
5 | stewart, Blake | 2.0 | 2.0 | ||||
24 | Walters, Zach | 1.0 | 5.0 | 6.0 | |||
Total | 6.0 | 5.0 | 4.0 | 5.0 | 5.1 | 25.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/12 |
2 7/13 |
3 7/14 |
4 7/14 |
5 | Total |
22 | Callas, Joe | 3.0 | 3.0 | ||||
85 | Dickerman, Tyler | 1.0 | 1.0 | ||||
44 | Gibson/Latimer, Grant | 0.1 | 4.0 | 4.1 | |||
2 | Loesekam, Carter | 0.2 | 0.2 | ||||
17 | Lydon, Logan | 0.2 | 3.1 | 4.0 | |||
55 | Pinkley, Tyler | 0.1 | 1.2 | 2.0 | |||
25 | Vandecnocke/Eames, Evan | 2.0 | 1.0 | 3.0 | |||
Total | 6.0 | 2.0 | 5.0 | 5.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/12 |
2 7/13 |
3 7/14 |
4 7/14 |
5 | Total |
42 | Brown, Myles | 4.0 | 4.0 | ||||
4 | Heil, Ryan | 4.0 | 4.0 | ||||
10 | Heimann, Jackson | 3.1 | 3.1 | ||||
22 | Loiterstein, Jonah | 1.0 | 1.0 | ||||
13 | Messenger, Kyler | 6.0 | 6.0 | ||||
18 | Sage, Noah | 1.0 | 3.0 | 4.0 | |||
Total | 4.1 | 5.0 | 7.0 | 6.0 | 22.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/12 |
2 7/13 |
3 7/14 |
4 7/14 |
5 7/14 |
Total |
5 | Armour, Dakota | 1.0 | 1.0 | 2.0 | |||
16 | Coleman, Cameron | 4.1 | 4.1 | ||||
15 | Feldmann, Vincent | 2.0 | 4.2 | 0.1 | 7.0 | ||
6 | Haddix, Lucas | 3.1 | 3.1 | ||||
23 | Knobeloch, Riley | 0.2 | 4.0 | 4.2 | |||
34 | Thies, Elias | 2.0 | 5.0 | 7.0 | |||
Total | 5.0 | 5.0 | 5.0 | 8.0 | 5.1 | 28.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/13 |
2 7/13 |
3 7/14 |
4 7/14 |
5 | Total |
8 | Brazel, Zach | 2.1 | 2.1 | ||||
12 | Burger, Kole | 2.2 | 2.2 | ||||
25 | Dirnberger, Gabe | 2.2 | 2.2 | ||||
27 | Essner, Colton | 3.0 | 3.0 | ||||
5 | Evans, Easton | 2.0 | 2.0 | ||||
13 | Friley, Wyatt | 1.1 | 1.1 | ||||
19 | Garcia, Brynson | 3.0 | 3.0 | ||||
52 | Shaver, Aidan | 3.0 | 3.0 | ||||
Total | 5.0 | 4.1 | 5.2 | 5.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/12 |
2 7/13 |
3 7/14 |
4 7/14 |
5 | Total |
5 | Bailey, Preston | 0.1 | 1.0 | 1.1 | |||
20 | Bakameyer, Hunter | 1.0 | 2.0 | 3.0 | |||
19 | Kandelbinder, Reagan | 4.0 | 4.0 | ||||
8 | Luttrell, Logan | 1.0 | 1.0 | ||||
1 | Nobe, Jack | 1.0 | 3.0 | 4.0 | |||
00 | Young, Kaner | 4.0 | 4.0 | ||||
7 | Zeltmann, Koen | 3.0 | 3.0 | ||||
Total | 5.1 | 5.0 | 5.0 | 5.0 | 20.1 |