SCHEDULES
10U Division - Schedule updated
All teams must have rosters entered online before 11:59pm Friday!
Daily gate fee - $7, Weekend Pass - $10. 12 & under free
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
2 | Carnes, Cooper | 2.1 | 2.1 | |||
3 | Celsor, Henry | 3.1 | 3.1 | |||
11 | Haynes, Ryder | 2.0 | 2.0 | |||
14 | Nunn, Corbin | 2.2 | 2.2 | |||
5 | Sexton, Bryson | 1.0 | 1.0 | |||
23 | Stone, Chance | 2.0 | 2.0 | |||
Total | 3.0 | 4.1 | 6.0 | 13.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
13 | Crawford, Easton | 1.1 | 1.1 | |||
22 | Fisher, Eli | 2.0 | 2.0 | |||
24 | Gaines, Pipes | 0.2 | 0.2 | |||
11 | Green, Gunnar | 3.0 | 3.0 | |||
4 | Padgett, Corbin | 0.2 | 3.0 | 3.2 | ||
10 | Peterson, Logan | 0.2 | 2.0 | 2.2 | ||
7 | Sanders, Ethan | 2.0 | 2.0 | |||
9 | Young, Jake | 1.0 | 3.1 | 4.1 | ||
Total | 4.2 | 5.0 | 6.0 | 4.0 | 19.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
15 | blackburn, elliot | 4.0 | 4.0 | |||
19 | Kessinger, Travis | 3.0 | 3.0 | |||
1 | Russell, Carter | 1.0 | 1.0 | |||
3 | Stokes, Jt | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
0 | Atkins, Hudson | 0.1 | 0.1 | |||
1 | Grebner, Reid | 1.2 | 1.2 | |||
50 | Hamilton, Corbyn | 3.0 | 3.1 | 6.1 | ||
16 | Johnston, Cason | 1.1 | 1.1 | |||
00 | Kaufman, Travis | 1.1 | 1.0 | 2.1 | ||
Total | 3.1 | 4.1 | 4.1 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
27 | Brigance, Charlie | 0.1 | 1.0 | 1.1 | ||
8 | Dixon, Asher | 0.2 | 0.2 | |||
36 | Gardner, Bowen | 2.0 | 2.0 | |||
18 | Mahlosky, Cam | 1.0 | 1.0 | |||
9 | Moore, Alex | 1.0 | 1.0 | |||
10 | Percy, Carson | 1.0 | 1.0 | |||
13 | Pogue, Kade | 2.0 | 2.0 | |||
30 | Skaggs, Miles | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
42 | Brownlee, Harrison | 2.1 | 2.1 | |||
21 | Goss, Caiden | 0.1 | 0.1 | |||
10 | James, Cam | 1.0 | 1.0 | |||
17 | Johnson, Marshall | 2.0 | 2.2 | 4.2 | ||
11 | Mitchell, Aven | 2.2 | 4.0 | 6.2 | ||
22 | Sells, Micah | 2.0 | 1.0 | 3.0 | ||
7 | Sherwin, Andrew | 0.1 | 0.1 | |||
Total | 5.1 | 4.0 | 5.0 | 4.0 | 18.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
25 | Bayley, Andrew | 1.0 | 1.0 | |||
3 | Buss, Tate | 1.2 | 1.2 | |||
10 | Henson, Dallas | 2.0 | 3.0 | 5.0 | ||
9 | Keepes, Ridge | 2.2 | 2.2 | |||
19 | Krup, Brantley | 3.0 | 3.0 | |||
7 | Price, Chase | 1.0 | 1.0 | |||
4 | Reese, Khale | 1.0 | 1.0 | |||
Total | 4.1 | 5.0 | 6.0 | 15.1 |