Middle Tennessee, TN

MidTN

TN Game 7 Fall Championships ***Breast Cancer Awareness Month***

Oct 22-23, 2022

Select Division

Blues 13 Elite

# Player 1
10/22
2
10/22
3
10/23
4 Total
18 Clark, Will 0.1 0.1
4 Cusson, Logan 4.1 4.1
50 Fox, Keegan 2.2 2.2
36 Wilson, Maddox 4.0 4.0
0 Wimsatt, Ollie 1.0 1.0
11 Yarbrough, Drew 1.0 1.0
Total 3.0 5.0 5.1 13.1

Blues 13 Prime

# Player 1
10/22
2
10/22
3 4 Total
3 Ashley, Luke 1.1 1.1
27 Collins, Colton 0.1 0.1
21 Gibson, Tyson 1.0 1.0
88 Horacek, Ethan 1.0 1.0
28 Santana, Jakob 0.1 0.1
8 Weaver, Logan 1.1 1.1
31 Wright, Jace 2.0 2.0
Total 3.0 4.1 7.1

F-S Firestorm

# Player 1
10/22
2
10/22
3
10/23
4 Total
19 Banks, Lucas 1.0 4.0 5.0
13 Donaldson, Cash 2.0 2.0
5 Garrett, Jameson 3.0 1.1 4.1
15 Madewell, Chase 3.0 0.2 3.2
Total 4.0 5.0 6.0 15.0

Framework Athletics - Darnell

# Player 1
10/22
2
10/22
3
10/23
4
10/23
Total
22 Casteel, Coleman 1.2 1.2
38 Frost, Maddox 1.0 2.1 3.1
55 Marin IV, Rio 1.2 1.2
13 Meadows, Ayden 0.2 1.0 1.2
4 Moore, Colton 4.0 4.0
35 Romines, Asher 4.1 4.1
20 Watson, Stone 0.1 0.1
3 Wright, Eli 4.0 4.0
Total 4.2 5.0 6.1 5.0 21.0

Franklin Battle

# Player 1
10/22
2
10/22
3
10/23
4 Total
4 Bartee, Beckham 2.0 2.0
20 Haskins, Wyatt 2.0 2.0
17 Holmes, Luke 3.1 3.1
3 Ledgerwood, Will 1.2 1.2
9 Moore, Levi 2.0 1.0 3.0
28 Vincent, Ethan 0.1 0.1
Total 4.1 5.0 3.0 12.1

Impact Baseball

# Player 1
10/22
2
10/22
3
10/23
4 Total
9 Bagwell, Jaxsyn 0.2 0.2
22 Berry, Fisher 2.0 0.2 2.2
25 Owens, Jesse 1.0 2.0 3.0
6 parker, tristyn 2.0 2.0
99 Siders, Nolan 1.1 1.1
35 White, Brodie 1.0 1.0
3 Williams, Dri 0.1 0.1
Total 3.0 4.0 4.0 11.0

Redbirds Baseball Club (BLACK)

# Player 1
10/22
2
10/22
3
10/23
4 Total
10 Anderson, Ryan 1.0 1.0
3 Bowers, Noah 1.1 1.1
4 Dever, Lane 1.2 1.2
49 Diehl, Reagan 0.1 0.1
1 Jones, Chavis 5.0 5.0
35 Wackerlin, Cooper 1.2 1.2
34 White, Aaron 1.0 1.0
Total 4.0 3.0 5.0 12.0

Redbirds Baseball Club (WHITE)

# Player 1
10/22
2
10/22
3
10/23
4 Total
12 DeVincenzo, Enzo 2.0 1.0 3.0
7 Humphreys, Harrison 2.2 2.2
35 Jackson, Cooper 4.0 4.0
18 Price, Christopher 3.0 3.0
32 Price, Jack Henry 2.0 2.0
Total 5.0 4.2 5.0 14.2

Tennessee Arsenal

# Player 1
10/22
2
10/22
3 4 Total
14 Fox, Memphis 1.2 1.2
2 Kulaski, Richard 1.2 1.2
10 Lemacks, Ayce 0.2 0.2
11 Moore, Brandon 0.2 0.2
1 Neal, Roman 0.2 0.2
24 Sullivan, Daniel 0.1 0.1
Total 3.0 2.2 5.2

TN ACES

# Player 1
10/22
2
10/22
3
10/23
4 Total
6 Eakins, Griffin 0.2 0.2
9 Farrar, John Riley 4.0 4.0
11 Jenkins, Montgomery 1.0 1.0
22 Miller, Gibson 2.0 1.2 3.2
14 Mills, Carolyn 1.0 4.1 5.1
Total 2.2 6.0 6.0 14.2

TN Outlaws

# Player 1
10/22
2
10/22
3
10/23
4 Total
31 Edwards, Jordan 1.0 1.0
10 Hester, Noah 2.0 4.0 6.0
50 Mason, Landry 2.0 1.0 3.0
22 Sensing, Knox 2.0 2.0
4 Stewart, Scott 1.0 1.0
Total 3.0 5.0 5.0 13.0

USA Prime Baseball Midsouth

# Player 1
10/22
2
10/22
3
10/23
4
10/23
Total
9 Fuqua, Cooper 2.2 1.0 3.2
5 Henry, Vinny 0.2 0.2
2 Lee, Kellen 2.1 1.0 3.1
12 Morales, Eric 4.0 4.0
8 Noriega, David 4.0 4.0
27 Soper, Landyn 3.0 3.0
Total 3.0 5.2 4.0 6.0 18.2