Bridgeton, MO

BMAC

WORLD SERIES 2023 - St. Louis (4X Points)

Jun 28 - Jul 2

World Series - Sunday games

All games at Plummer Park, 8U - 11U are playing as scheduled.

Fields 7,8,9,10,11 at BMAC will be playing as scheduled starting at 2:00pm.

Fields 4 and 5 at BMAC will be playing as scheduled starting at 2:00pm.

Fields 1,3,6 at BMAC are not playable for Sunday.

Tournament Hotline 314-904-3377

Select Division

Bros Baseball 12U Black

# Player 1
6/29
2
6/30
3
6/30
4 Total
18 Callahan, Jaxen 3.1 3.1
12 Hicks, Halston 3.1 3.1
15 Hoeflicker, Callum 2.0 2.0
51 Holloway, Kaleb 1.2 1.2
0 Kaiser, Krue 3.0 1.0 4.0
16 Smith, Kaine 2.0 2.0
Total 5.0 5.0 6.1 16.1

Bulls

# Player 1
6/29
2
6/30
3
7/1
4
7/2
Total
22 Carroll, Jackson 0.2 1.0 1.2
18 Jacquin, Joey 4.2 4.2
12 Koch, Kyle 2.0 2.0
46 Meyer, Wyatt 3.1 3.1
11 Purnell, Bryson 5.0 5.0
8 Robinson, Oliver 0.1 1.0 1.1
Total 5.0 4.0 3.0 6.0 18.0

Canes Nashville

# Player 1
6/29
2
6/30
3
6/30
4 Total
28 Bushart, Bryson 0.2 0.2
6 Cook, Jaiden 1.1 1.1
1 Culpepper, Eli 1.2 1.2
11 Eskridge, Easton 0.2 0.2
48 Haynes, Jagger 2.0 2.0
19 Maxey, Evan 3.0 3.0
10 Neely, Landon 3.0 3.0
12 Williams, James 3.2 3.2
Total 5.0 5.0 6.0 16.0

Eureka Wildcats

# Player 1
6/29
2
6/30
3
6/30
4
7/2
Total
6 Barnett, Brady 1.0 1.0 2.0
16 Barrow, Chris 2.0 6.0 8.0
11 Fortner, Reed 3.0 3.0
7 Gianino, Rudy 4.0 4.0
12 Joggerst, Graysyn 1.2 1.2
9 Patterson, Cooper 2.0 2.0
22 Thornhill, Chase 1.1 1.1
Total 6.0 6.0 4.0 6.0 22.0

Extreme BSC

# Player 1
6/29
2
6/30
3
7/1
4
7/2
Total
2 Lewis, Maxwell 2.1 2.1
9 Madigan, Brooks 3.0 3.0
5 Mathews, Tony 3.0 3.0
45 Reynolds, Sam 0.2 0.2
27 Robinson, Jacob 2.0 2.0 4.0
16 Swip, James 2.0 2.0
1 Vollmer, Ashton 3.0 3.0
Total 6.0 5.0 3.0 4.0 18.0

Greyhounds

# Player 1
6/29
2
6/30
3
6/30
4 Total
25 Dolan, Bradley 3.0 3.0
1 Lampman, Quinn 4.0 4.0
23 Light, Ethan 0.2 0.2
26 Ramella, Patrick 1.0 1.0
22 White, Isaac 1.0 4.1 5.1
Total 5.0 5.0 4.0 14.0

Hitting Center Arsenal

# Player 1
6/29
2
6/30
3 4 Total
24 Gideon, Austin 6.0 6.0
7 Houmes, Nathan 1.0 1.0
66 Mankowski, David 5.0 5.0
Total 6.0 6.0 12.0

Indy Clutch Green

# Player 1
6/29
2
6/30
3
6/30
4 Total
13 Brown, Kenny 1.0 3.0 4.0
9 Coffing, Cameron 0.1 0.1
52 Covey, Grayson 1.1 0.2 2.0
27 Darrah, Owen 1.0 1.0
21 Elsenbroek, Breccan 2.0 2.0
3 Kintzel, Ben 1.2 0.1 2.0
11 Marshall, Isaac 2.0 2.0
16 McDonald, Colt 0.2 0.2
19 Presley, Colton 2.0 2.0
Total 5.0 5.0 6.0 16.0

Klutch 11u Kranawetter

# Player 1
6/29
2
6/30
3
7/1
4
7/2
Total
5 Buchanan, Kellen 2.1 2.1
1 Jercinovic, Jeffrey 0.2 0.2
6 Kleekamp, Evan 0.1 0.1
4 Kranawetter, TJ 0.1 0.1
14 Lindemann, Bently 4.2 4.2
27 Noirfalise, Keegan 1.2 1.2
17 Whorton, Jase 2.0 4.0 6.0
Total 5.0 5.0 2.0 4.0 16.0

Merton Mavericks Red

# Player 1
6/29
2
6/30
3
6/30
4 Total
11 Beaumier, Nate 0.2 1.0 1.2
10 Deglopper, Mason 2.0 2.0
44 Feil, Tommy 4.0 4.0
12 Otto, Micah 2.0 2.0
24 Schaefer, Connor 2.0 2.0
15 Westphal, Jake 1.2 1.2
Total 4.0 6.1 3.0 13.1

Midwest Rebels 12U (Holt)

# Player 1
6/29
2
7/1
3 4 Total
32 Holland, Bryce 1.2 1.2
34 Holland, Nolan 0.1 0.1
11 Story, Caden 1.2 1.2
30 vehige, caeden 0.1 0.1
24 Westadt, Carter 0.1 0.1
4 Wilson, Ethan 2.0 2.0
Total 4.0 2.1 6.1

Missouri Goats

# Player 1
6/29
2
6/30
3
6/30
4
7/2
Total
51 Biri, Mason 4.0 4.0
24 Bledsoe, JJ 2.0 4.2 6.2
15 Cook, Eli 0.1 0.1
0 Hayman, Koby 1.1 1.1 2.2
5 Newman, Braydenn 4.0 4.0
27 Richardson, Easton 1.0 1.0
7 Winters, Owen 2.0 2.0
4 Zschille, Maklain 1.0 1.0
Total 4.1 5.1 6.0 6.0 21.2

Missouri Titans

# Player 1
6/29
2
6/30
3
6/30
4 Total
32 Blankenship, Landon 4.0 4.0
20 Dishman, Drake 3.0 3.0
17 Dobbs, Landyn 2.0 2.0 4.0
27 Mitchell, Tyson 3.0 3.0
28 Starnes, Gage 3.0 3.0
Total 6.0 6.0 5.0 17.0

Naturals Eichhorn

# Player 1
6/29
2
6/30
3
6/30
4
7/2
Total
18 Deibel, Marlowe 2.0 2.0
2 Feager, Kipton 1.0 1.0
99 Kummer, Cole 4.0 4.0
3 Nichols, Seth 2.0 2.0
4 Pitchford, Carson 3.0 3.0
12 Rellergert, Samuel 1.0 1.0
24 Rhodes, Brody 1.0 1.0
26 Robinson, Brendan 5.0 5.0
Total 5.0 4.0 5.0 5.0 19.0

Pirates Baseball

# Player 1
6/29
2
6/30
3
6/30
4 Total
4 Bryant, Ashton 2.0 2.0
30 Crossgrove, Joni 2.0 2.0
15 Lockard, Aiden 2.0 2.0
11 Morefield, Trenton 0.1 0.1
5 Salter, Tyler 1.0 1.0
7 Vollrath, Cooper 2.0 4.2 6.2
Total 5.0 4.0 5.0 14.0

RBC American

# Player 1
6/29
2
6/30
3
6/30
4 Total
22 Eisel, Graham 2.0 2.0
7 Emas, Connor 2.0 2.0
27 Maple, Barrett 3.0 3.0
21 Neff, Drew 1.0 1.0
9 Poling, Luke 3.0 3.0
31 Redfearn, Jackson 0.2 0.2
3 Schaeffer, Ryan 2.0 2.0
6 Smith, Peter 1.1 1.1
Total 6.0 5.0 4.0 15.0

St Louis Redbirds Prime (Deschamp)

# Player 1
6/29
2
6/30
3
6/30
4 Total
93 Hughes, Daniel 5.0 5.0
15 Lin, Caleb 2.0 2.0
13 Loos, Evan 2.0 2.0
4 McClure, Patrick 2.0 2.0
11 Santacruz, Tyler 4.0 4.0
14 Whiteside, Travis 2.0 2.0
Total 6.0 5.0 6.0 17.0

St. Louis Thunder

# Player 1
6/29
2
6/30
3
6/30
4 Total
3 Arnzen, Nolan 3.2 3.2
99 Krystalovich, Drew 0.2 1.0 1.2
21 Rask, Robert 5.1 5.1
87 Schmitt, John 0.1 3.0 3.1
Total 6.0 4.0 4.0 14.0

Tigers Holiday Shores

# Player 1
6/29
2
6/30
3
6/30
4 Total
3 Brown, Jonathan 2.2 2.2
13 Dunnill, Hayes 1.0 3.0 4.0
28 Sanderson, Tucker 4.0 4.0
2 Starkey, Max 2.1 2.1
5 Vivian, Hunter 3.0 3.0
Total 5.0 6.0 5.0 16.0

US Nationals- Gibson

# Player 1
6/29
2
6/30
3
6/30
4 Total
3 DeLong, Bodie 1.0 2.0 3.0
21 Dobratz, Jon 1.0 1.0
16 DuFrenne, Preston 2.0 2.0
23 Gibson, Crosby 1.0 1.0
19 Goodyear, Jevan 1.0 1.0
2 Klopstein, Sam 4.0 4.0
41 Lee, Brody 3.0 3.0
Total 6.0 3.0 6.0 15.0