Mt. Juliet, TN

Mt. Juliet League

TN Game 7 Spring Showdown

Mar 18-19, 2023

Select Division

Eagleville Mudcats

# Player 1
3/18
2
3/18
3
3/19
4
3/19
Total
11 Bryant, Zachary 0.2 1.0 1.2
12 Gordon, Delwin 0.2 1.0 0.1 2.0
3 Granstaff, Lux 2.0 1.0 3.0
35 Henderson, Jack 1.2 3.0 4.2
99 Marlin, Knox 2.0 1.0 3.0
8 Vaughn, Colt 1.0 1.1 2.1
Total 4.0 3.0 4.0 5.2 16.2

eXposure

# Player 1
3/18
2
3/18
3
3/19
4
3/19
Total
4 Atkins, Ayden 2.0 2.0
20 Dunn, Colton 2.0 1.0 3.0
1 Mayeux, Wyatt 2.0 2.0
3 Varnell, Lane 2.0 3.0 5.0
13 Wilson, Paxton 4.0 4.0
Total 4.0 4.0 4.0 4.0 16.0

F-S Firestorm

# Player 1
3/18
2
3/18
3
3/19
4 Total
30 Brown, Canyon 1.1 1.1
3 Chaffin, Casen 2.2 2.2
10 Marr, Braxton 1.0 1.0
24 Roe, Sebastian 2.0 2.0
2 Roe, Xavior 6.0 6.0
15 Spalding, John Mark 2.0 2.0
Total 5.0 4.0 6.0 15.0

FCA 9U WHITE

# Player 1
3/18
2
3/18
3
3/19
4 Total
25 Cisneros, Drayton 0.2 0.2
98 Gates, Knox 1.0 1.0
4 Myers, Jay 2.0 2.0
11 Ransom, Cameron 3.0 0.1 3.1
12 Vanderwielen, Eli 1.0 2.2 3.2
00 Waynick, Kayson 2.0 2.0
8 Wix, Gunner 1.0 1.0
Total 5.0 5.0 3.2 13.2

Middle Tennessee Royals Brown

# Player 1
3/18
2
3/18
3 4 Total
10 Brown, Landyn 2.0 2.0
23 Houchens, Wes 0.2 0.2
4 Leon, Ivan 3.0 3.0
42 Smith, Hollis 0.1 0.1
15 Woodard, Xavier 2.1 2.1
Total 5.0 3.1 8.1

MidSouth Sluggers

# Player 1
3/18
2
3/18
3
3/19
4 Total
9 Daugherty, Liam 2.0 2.0
1 James, Pax 1.0 1.0
55 Miller, Luke 1.0 3.0 4.0
3 Roby, Ryan 1.0 1.0 2.0
7 Ross, Grady 2.0 4.0 6.0
Total 4.0 3.0 8.0 15.0

Mount Juliet Mustangs - 9u

# Player 1
3/18
2
3/18
3
3/19
4 Total
22 Bond, Jackson 3.0 3.0
17 Brearey, Tyler 1.0 1.0
10 Hannagan, Aiden 3.0 3.0
1 Jackson, Cole 3.0 3.0
21 Pannell, Brycen 1.0 1.0
50 Wolford, Carson 1.0 1.0
Total 4.0 5.0 3.0 12.0

Mules Blue

# Player 1
3/18
2
3/18
3
3/19
4 Total
19 Clayton, Jackson 3.0 3.0
23 Clemenshaw, Wyatt 4.0 4.0
24 Delk, Tyson 0.2 0.2
11 Killen, Kase 0.2 2.1 3.0
8 Sawyer, Bowen 0.1 0.1
Total 4.0 4.0 3.0 11.0

Mules Red

# Player 1
3/18
2
3/18
3
3/19
4 Total
1 Butler, Cash 1.2 1.2
7 Call, Mac 2.2 2.2
23 Jones, Ty 0.1 0.1
17 Parks, Nick 3.1 3.1
27 Ricks, Walter 1.0 1.0
3 Roberts, Knox 1.0 1.0
34 Sullivan, Nolan 1.1 1.1
Total 2.0 4.1 5.0 11.1

Orioles

# Player 1
3/18
2
3/18
3
3/19
4 Total
5 Boisseau, Beckett 1.1 1.1
27 Clinard, Camden 1.1 1.1
17 Ferrell, Brody 2.0 2.0
8 Keene, Zell 2.0 2.0
22 Lewis, Parker 0.1 0.1
6 Morgan, Tanner 0.1 0.1
12 Stonehouse, Anthony 3.0 3.0
13 Suggs, Eli 1.0 1.0
Total 5.0 3.1 3.0 11.1

Tennessee Grit

# Player 1
3/18
2
3/18
3
3/19
4 Total
3 Carver, Tripp 2.0 2.0
2 Glielmi, Lukas 2.0 2.0
34 Hare, Jase 3.0 3.0
6 Hopkins, Myles 1.0 1.0
20 Jones, Beckham 1.0 1.0
17 Joyce, J.J. 1.0 1.0
1 Warren, Nolan 1.0 1.0
5 Young, Wynston 1.0 1.0
Total 5.0 5.0 2.0 12.0

Tri-Star Titans

# Player 1
3/18
2
3/18
3
3/19
4
3/19
Total
99 Crossley, Benjamin 2.0 3.0 5.0
31 Parker, Rylan 3.1 3.1
21 Patrick, Leyton 1.0 1.0
20 Plack, Aiden 1.0 0.2 1.2
27 Utterback, Ben 1.0 1.0
24 Wise, Micah 1.0 2.0 3.0
Total 3.0 3.0 5.0 4.0 15.0

Wilco Sluggers

# Player 1
3/18
2
3/18
3
3/19
4 Total
21 Haskins, Houston 4.0 4.0
12 Lowery-Hight, Sara 1.0 3.0 4.0
4 Moreno, Felipe 2.0 2.0
2 Scruggs, John (Ander) 1.0 1.0 2.0
8 Smith, Cooper 1.0 1.0
Total 5.0 4.0 4.0 13.0