Middle Tennessee, TN

MidTN

TN Game 7 Fall Kickoff

Sep 9-10, 2023

Select Division

DC Dingers

# Player 1
9/9
2
9/9
3 4 Total
8 Cochran, Jacoby 0.1 4.0 4.1
99 Daniel, Drake 0.2 0.2
8 Dearborn, Brenen 5.0 5.0
11 Holloway, Kobe 1.0 1.0
Total 6.0 5.0 11.0

HENDERSONVILLE LEGENDS

# Player 1
9/9
2
9/9
3
9/10
4 Total
3 GOODALL, ROMAN 5.1 5.1
5 Hardin, Case 3.0 2.0 5.0
19 JONES, MADDAX 1.0 1.0
36 MUNDY, TUCKER 2.0 2.0
2 PEACH, KALEB 3.0 3.0
8 Rutledge, Mavrik 3.0 3.0
Total 6.0 6.0 7.1 19.1

Hustle Factory Select

# Player 1
9/9
2
9/9
3 4 Total
24 Aldrup, Michael 1.1 1.1
1 Anderson, Rylan 1.1 1.1
70 Bouslog, Ryan 2.0 2.0
11 Hutcherson, Easton 1.2 1.2
72 Justice, Briggs 1.0 1.0
8 Roddy, Cole 1.0 1.0
Total 4.0 4.1 8.1

MBC Mavericks

# Player 1
9/9
2
9/9
3
9/10
4 Total
4 Barnes, Corbyn 1.0 1.1 2.1
3 Bowers, Kaden 1.0 0.2 1.2
5 Callis, Maddox 1.0 1.0
15 Franks, Nate 1.0 1.0
6 Hayman, Kingston 2.0 2.0 4.0
44 Hodge, Knox 1.0 0.1 1.1
1 Somers, Ethan 1.0 1.0 2.0
16 Stadler, Thomas 1.0 1.0 3.0 5.0
Total 5.0 6.0 7.1 18.1

ODC Mavericks

# Player 1
9/9
2
9/9
3
9/10
4
9/10
Total
33 Blades, Treyson 0.1 0.1
0 Cox, Coleton 1.0 4.0 5.0
35 Dant, Brennen 3.0 3.0
5 Ferguson, Hunter 0.1 0.1
2 Goerz, Jacob 2.0 2.0 5.0 9.0
1 Hazelwood, Kyler 1.1 1.1
44 McLimore, Braxton 1.0 1.0
3 Moore, Jaxson 2.1 2.1
7 Ward, Jax 0.1 0.1
Total 3.2 6.0 6.0 7.0 22.2

Old Hickory Baseball Club

# Player 1
9/9
2
9/9
3 4 Total
1 Benchoff, Stevie 3.0 3.0
44 Boswell, Bo 3.0 3.0
15 Gray, Alexander 2.0 2.0
Total 2.0 6.0 8.0

R.B.I. Baseball

# Player 1
9/9
2
9/9
3
9/10
4
9/10
Total
5 Jones, Bryson 1.1 6.0 7.1
8 Marshall, Will 2.0 2.0
21 McCabe, Mason 2.0 2.0 4.0
11 Neiman, Nathaniel 1.0 1.0
4 Seaton, Champ 0.1 0.1
22 Whittington, Preston 3.0 5.0 8.0
Total 3.2 6.0 6.0 7.0 22.2

SBA Franklin Battle

# Player 1
9/9
2
9/9
3 4 Total
22 Byerly, Henderson 1.1 1.1
54 Jenkins, William 0.2 0.2
57 Owen, Brady 0.2 0.2
15 Rochelle, Nash 2.1 2.1
7 Stricker, Agustus 1.2 1.2
5 Wadatz, Jonny 1.2 1.2
Total 4.0 4.1 8.1

Tennessee Grit 13u

# Player 1
9/9
2
9/9
3
9/10
4 Total
42 Denton, Cameron 6.0 6.0
24 Harden, Price 1.0 1.0
30 Hill, Braylynn 1.0 1.0
33 Keith, Davis 4.0 4.0
5 Reed, Garrett 4.0 4.0
6 Shepherd, Colby 1.0 1.0
99 Stovall, Ryland 1.0 1.0
Total 6.0 5.0 7.0 18.0

Tennessee Iron

# Player 1
9/9
2
9/9
3
9/10
4 Total
11 Elmore, Tyler 0.2 0.2 1.1
15 Fulcher, Tim 0.1 0.1
5 Gaither, Trent 2.0 4.1 6.1
1 Johnson, Logan 1.0 1.0
24 McClure, Micah 1.0 1.0
23 Schmeltzer, Ryne 1.0 1.0
29 Sparks, Joshua 1.0 1.0
17 Walker, Zachary 1.0 1.0
Total 3.0 5.0 5.0 13.0

Wildcards 13u red

# Player 1
9/9
2
9/9
3 4 Total
11 Czajkowski, Nils 3.0 3.0
99 Flora, Riley 2.0 2.0
42 Love, Dylan 2.0 2.0
39 Rogers, Eli 1.0 1.0
27 Vassar, Dylan 2.0 2.0
Total 5.0 5.0 10.0

Wildcards Baseball 13U

# Player 1
9/9
2
9/9
3
9/10
4 Total
13 Debourg, Sebastian 3.0 3.0
6 Elliott, Jake 1.0 4.2 5.2
10 Sells, Carter 1.0 0.1 1.1
22 Walker, Kason 5.0 5.0
Total 6.0 4.0 5.0 15.0