Middle Tennessee, TN

MidTN

TN Game 7 Fall Classic

Sep 30 - Oct 1

Select Division

Blues 13 East

# Player 1
9/30
2
9/30
3 Total
27 Bowman, Tanner 0.1 0.1
23 Hamby, Harrison 0.1 0.1
5 Howell, Riley 4.0 4.0
26 Nicholas, Evan 1.0 1.0
9 Pauley, Tanner 1.0 1.0
1 Smith, Laurence 0.1 0.1
Total 2.0 5.0 7.0

Clarksville Klutch 13

# Player 1
9/30
2
9/30
3 Total
2 Biters, Levi 1.0 1.0
00 Cook, Jaiden 1.0 1.0
21 Griffith, Zavier 2.0 2.0
11 Peters, Connor 2.0 2.0
7 Stith, Sam 1.0 1.0
Total 3.0 4.0 7.0

Dirt Ducks

# Player 1
9/30
2
9/30
3 Total
16 Casteel, Preston 0.1 0.1
23 Gray, Griffin 2.0 2.0
12 Lentz, Landon 0.2 0.2
24 McCool, Noah 1.0 1.0
99 Shannon, Meric 1.0 1.0
11 Vautier- Davis, Aaden 1.0 1.0 2.0
Total 3.0 4.0 7.0

HENDERSONVILLE LEGENDS

# Player 1
9/30
2 3 Total
5 Hardin, Case 0.2 0.2
19 JONES, MADDAX 1.0 1.0
8 Rutledge, Mavrik 1.1 1.1
Total 3.0 3.0

Midland TN 13U Scout

# Player 1
9/30
2 3 Total
7 Frazier, Gavin 1.0 1.0
13 Murphy, Griffin 4.0 4.0
Total 5.0 5.0

ODC Mavericks

# Player 1
9/30
2
9/30
3
10/1
Total
35 Dant, Brennen 2.0 2.0
2 Goerz, Jacob 1.1 1.1
1 Hazelwood, Kyler 1.0 1.0
44 McLimore, Braxton 2.0 5.0 7.0
3 Moore, Jaxson 2.0 2.0
6 Riggs, Levi 0.2 0.2
Total 5.0 4.0 5.0 14.0

Old Hickory Baseball Club

# Player 1
9/30
2
9/30
3 Total
22 Buffington, Brantley 1.2 1.2
3 Elrod, Luke 3.0 3.0
4 Hall, Jackson 2.1 2.1
Total 3.0 4.0 7.0

Owensboro Oilers 13U

# Player 1
9/30
2
9/30
3
10/1
Total
99 Fortwendel, Hayden 3.0 3.0
00 Labhart, Jackson 2.0 4.0 6.0
4 McBride, Hayden 4.0 4.0
14 Morrison, Wes 5.0 5.0
Total 4.0 5.0 9.0 18.0

R.B.I. Baseball

# Player 1
9/30
2
10/1
3
10/1
Total
5 Jones, Bryson 7.0 7.0
8 Marshall, Will 3.0 3.0
21 McCabe, Mason 4.0 4.0
22 Whittington, Preston 2.0 2.0
Total 3.0 6.0 7.0 16.0

Redbirds Baseball Club (RUBICK)

# Player 1
9/30
2 3 Total
1 Jones, Kees 3.0 3.0
7 Lee, Landon 2.0 2.0
Total 5.0 5.0

Star Made Baseball

# Player 1
9/30
2
9/30
3 Total
18 Gray, Nicholas 2.0 2.0
7 Johns, Sinclair 5.0 5.0
00 Lane, Cam 4.0 4.0
Total 6.0 5.0 11.0

Tennessee Grind

# Player 1
9/30
2
9/30
3
10/1
Total
5 DeHart, Jayden 3.0 3.0
12 Donovan, Liam 3.0 4.0 7.0
00 Green, Jackson 1.1 1.1
17 Grieves, Elijah 1.0 1.0
33 Hannah, Bennett 1.0 1.0
11 Mullins, Dawson 1.2 1.2
Total 5.0 6.0 4.0 15.0