Championship Sunday
All games are playing as scheduled.
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 | Total |
8 | Berry, Mitch | 2.0 | 2.0 | ||
10 | Bush, Brogan | 1.0 | 1.0 | ||
12 | Cotton, Chase | 3.0 | 3.0 | ||
21 | Eatherton, Benten | 1.2 | 1.2 | ||
1 | Johnson, Brock | 1.0 | 0.1 | 1.1 | |
9 | Ryan, Owen | 2.0 | 2.0 | ||
Total | 5.0 | 6.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 | Total |
17 | Huebner, Luke | 1.1 | 1.1 | ||
99 | Layne, Canon | 1.2 | 1.0 | 2.2 | |
4 | Pryor, Nate | 1.2 | 1.2 | ||
Total | 3.0 | 2.2 | 5.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 7/7 |
Total |
25 | Adams, Drew | 3.0 | 3.0 | ||
10 | Ebner, Colin | 2.0 | 2.0 | ||
8 | Gravatte, Ellis | 5.0 | 5.0 | ||
22 | Martin, Mason | 1.0 | 1.0 | ||
17 | Vitale, Luca | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/7 |
3 | Total |
3 | Bishop, Jayden | 1.0 | 1.0 | ||
12 | Hale, Henry | 3.0 | 3.0 | ||
99 | Perez, Josue | 5.0 | 5.0 | ||
23 | Staley, Beau | 1.0 | 1.0 | ||
Total | 6.0 | 4.0 | 10.0 |