Warrenton, MO

Warrenton Complex

Spring Showdown

Apr 5-7, 2024

Championship Sunday

All games are playing as scheduled.

Tournament Hotline 314-904-3377.

Select Division

Adidas Athletics 12u Logue

# Player 1
4/5
2
4/6
3 4 Total
28 Craig, James 3.0 3.0
11 Franke, Liam 1.1 1.1
19 Long, Zach 1.1 1.1
2 Thompson, Nicole 1.2 1.2
77 Woodcock, Trey 2.2 2.2
Total 4.0 6.0 10.0

Midwest Futures

# Player 1
4/5
2
4/6
3
4/7
4 Total
3 Goddard, Charlie 5.1 5.1
4 Gruettemeyer, Garrett 2.0 2.0
16 Johnson, Carter 0.2 3.0 3.2
46 Miller, Will 2.0 2.0
24 Winkelmann, Grant 3.0 3.0
Total 4.0 6.0 6.0 16.0

Midwest Rebels 12U (Trout)

# Player 1
4/5
2
4/6
3 4 Total
11 Bindseil, Cooper 2.0 2.0
50 Callihan, Will 1.0 1.0
3 Holland, Bryce 2.0 2.0
19 Holland, Kemper 1.1 1.1
27 Holt, Easton 0.2 0.2
1 House, Aiden 1.0 1.0
36 Nichols, Carson 1.0 1.0
2 Santry, Joey 0.1 0.1
Total 5.0 4.1 9.1

Missouri Gators Navy 12U - Karrenbrock

# Player 1
4/5
2
4/6
3
4/7
4 Total
7 Crossno, Lucas 1.0 5.0 6.0
34 DePriest, Jack 1.0 1.0
15 Jones, Pierce 1.0 1.0
13 Kinning, Kane 1.0 1.0
24 Noirfalise, Keegan 3.0 3.0
14 Street, Gabriel 3.0 3.0
Total 5.0 3.0 7.0 15.0

Missouri Gators Navy 12U - Quiles

# Player 1
4/5
2
4/6
3
4/7
4 Total
99 Clayton, Charlie 2.0 2.0
25 Nickols, Easton 1.0 4.0 5.0
27 Sanders, Max 1.0 2.0 3.0
00 Shepherd, Isaiah 1.0 1.0 2.0
6 Skibinski, Will 1.0 1.0
23 Volkmar, Jackson 3.0 3.0
Total 5.0 6.0 5.0 16.0

Missouri Warriors - Casey

# Player 1
4/5
2
4/6
3 4 Total
16 Asuncion, Elias 0.1 0.1
56 Behrends, Charles (Will) 1.1 1.1
18 Bolds, Denise 1.0 1.0
7 Casey, Colin 1.0 1.0
4 Chimanda, Jaydon 0.2 0.2
48 Clarke, Kevin 1.1 1.1
5 Hunt, Greyson 3.2 3.2
24 Molina, Cash 1.2 1.2
15 Winscher, Eliott 1.0 1.0
Total 5.0 7.0 12.0

S.I. Strikers 12U

# Player 1
4/6
2
4/6
3 4 Total
23 Addison, Noah 1.0 1.0
2 Davis, Brantley 0.1 0.1
12 Dunston, Landry 1.2 1.2
19 Harrison, Braeden 1.0 1.0
15 Henderson, Macen 1.0 1.0
35 Skibo, Houston 1.0 1.0
13 Tarlton, Sammy 2.0 2.0
30 TATE, BRANTLEY 3.0 3.0
Total 6.0 5.0 11.0

STL Klutch 12u - Shockley

# Player 1
4/5
2
4/6
3
4/7
4
4/7
Total
4 Bosworth, Brooks 6.0 6.0
20 Burkemper, Ethan 4.1 4.1
51 Laudano, Peyton 3.2 3.2
3 Ringe, Carson 4.0 4.0
7 Seibel, Cole 2.1 2.1
10 Shockley, Brady 0.2 0.2
Total 5.0 6.0 4.0 6.0 21.0

USA Prime

# Player 1
4/5
2
4/6
3 4 Total
11 Carver, Bradley 2.0 2.0
25 Cowsert, Weston 2.0 2.0
2 Ebert, Kayden 0.2 0.2
5 Gilbert, Mason 2.0 2.0
18 Tiller, Cole 1.0 1.0
Total 4.2 3.0 7.2