SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Thursday.
NO metal cleats! NO seeds!
Tournament Hotline 314-904-3377
Game | |||
---|---|---|---|
# | Player |
1 6/13 |
Total |
11 | Black, Theodore | 0.2 | 0.2 |
5 | Croghan, Carson | 2.0 | 2.0 |
28 | Menke, Nolan | 2.0 | 2.0 |
6 | Schwartz, Vander | 0.1 | 0.1 |
Total | 5.0 | 5.0 |
Game | |||
---|---|---|---|
# | Player |
1 6/13 |
Total |
24 | Von Hatten, Carson | 4.0 | 4.0 |
Total | 4.0 | 4.0 |
Game | |||
---|---|---|---|
# | Player |
1 6/13 |
Total |
15 | Carr, Brett | 1.0 | 1.0 |
1 | Gieck, Griffin | 1.0 | 1.0 |
13 | Lowe, Channing | 1.0 | 1.0 |
7 | Markway, Henry | 1.0 | 1.0 |
20 | Ralston, Brock | 1.0 | 1.0 |
9 | Shimmens, Jack | 1.0 | 1.0 |
Total | 6.0 | 6.0 |
Game | |||
---|---|---|---|
# | Player |
1 6/13 |
Total |
8 | Butler, Luke | 4.0 | 4.0 |
Total | 4.0 | 4.0 |
Game | |||
---|---|---|---|
# | Player |
1 6/13 |
Total |
5 | Howell, Payson | 2.0 | 2.0 |
15 | Riddle, Jase | 3.0 | 3.0 |
Total | 5.0 | 5.0 |
Game | |||
---|---|---|---|
# | Player |
1 6/13 |
Total |
45 | Fox, Judd | 5.0 | 5.0 |
12 | Gardner, Eli | 1.0 | 1.0 |
Total | 6.0 | 6.0 |
Game | |||
---|---|---|---|
# | Player |
1 6/13 |
Total |
28 | Friye, Easton | 1.2 | 1.2 |
9 | Huner, Karson | 0.1 | 0.1 |
99 | Miller, Brantley | 0.2 | 0.2 |
3 | Phillips, Rohn | 0.1 | 0.1 |
Total | 3.0 | 3.0 |
Game | |||
---|---|---|---|
# | Player |
1 6/13 |
Total |
8 | Wilhite, Wyatt | 3.0 | 3.0 |
Total | 3.0 | 3.0 |