SUNDAY CANCELLED
All games scheduled for Sunday, 4/27, have been canceled.
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
46 | Heard, Asher | 3.0 | 3.0 | |
42 | Marcum, Grayson | 4.0 | 4.0 | |
19 | Stoecklein, Brycen | 2.0 | 2.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
1 | Crane, Blake | 2.1 | 2.1 | |
7 | Holland, Mason | 0.2 | 0.2 | |
16 | Jones, Nick | 0.2 | 0.2 | |
3 | McKinney, Bennett | 2.0 | 2.0 | |
46 | Schaefer, Porter | 2.0 | 2.0 | |
Total | 3.0 | 4.2 | 7.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
42 | Brent, Kameron | 1.2 | 1.2 | |
17 | Davis, Will | 3.0 | 3.0 | |
1 | Nelson, Max | 3.0 | 3.0 | |
18 | Wilbers, Nash | 1.0 | 1.0 | |
Total | 4.0 | 4.2 | 8.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
5 | Gates, Tucker | 1.0 | 1.0 | |
10 | LaBoube, Devin | 4.0 | 4.0 | |
49 | Volmert, Jesse | 5.0 | 5.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
15 | Burks, Turner | 3.0 | 3.0 | |
13 | Chancellor, Reed | 1.0 | 1.0 | |
7 | Clark, Jack | 1.0 | 1.0 | 2.0 |
24 | Fallaw, Hudson | 1.0 | 1.0 | |
8 | Kendrick, Gavin | 1.0 | 1.0 | |
2 | Page, Easton | 1.0 | 1.0 | |
28 | Smythe, Grady | 1.0 | 1.0 | |
Total | 4.0 | 6.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
22 | Clark, Max | 1.0 | 1.0 | |
12 | Green, Samuel | 2.0 | 2.0 | |
2 | Hart, Ryan | 2.0 | 2.0 | |
35 | Holtmeyer, Carter | 1.0 | 1.0 | |
3 | Lepper, Khael | 0.1 | 0.1 | |
9 | Schroer, Boston | 0.2 | 0.2 | |
11 | Wise, Carson | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
1 | Fenical, Kody | 1.0 | 1.0 | |
11 | Tate, Grayson | 3.0 | 3.0 | |
10 | Vandelicht, Chase | 1.0 | 1.0 | |
23 | Waibel, Logan | 2.0 | 2.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
10 | Morris, Rowen | 5.0 | 5.0 | |
2 | Shucart, Eli | 5.0 | 5.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
12 | Cannon, Aiden | 2.0 | 2.0 | |
8 | Martin, Liam | 1.0 | 1.0 | |
23 | Piggott, Ryker | 2.0 | 2.0 | |
18 | Rowden, Oliver | 3.0 | 3.0 | |
11 | Sellers, Chase | 3.0 | 3.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
30 | Campbell, Trenton | 0.1 | 0.1 | |
35 | Elam, Eric | 1.1 | 1.1 | |
8 | Townsend, Brock | 1.2 | 1.2 | |
9 | Vanderpool, Deacon | 0.1 | 0.1 | |
4 | Wansing, Gunner | 0.1 | 0.1 | |
11 | Wilbanks, Grady | 2.0 | 2.0 | |
Total | 2.0 | 4.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
19 | Hays, Brig | 2.1 | 2.1 | |
2 | Hustedde, Anderson | 4.2 | 4.2 | |
4 | Kennon, Bryce | 2.2 | 2.2 | |
5 | Sells, Thatcher | 1.1 | 1.1 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
Total |
10 | Anderson, Gunnar | 0.2 | 0.2 | |
12 | Campos, Christian | 1.0 | 1.0 | |
24 | Colley, Will | 0.1 | 0.1 | |
8 | Heet, Braden | 1.1 | 1.1 | |
11 | Mottaz, Brock | 1.1 | 1.1 | |
30 | Schneider, Luke | 1.0 | 1.0 | 2.0 |
Total | 3.0 | 3.2 | 6.2 |