Glasgow, KY
Ky Strike Force
9 & Under AA
Head Coach: Marty Stout
Record | |
---|---|
W-L-T | 18-4-0 |
Win % | .818 |
Avg Finish | 3.00 |
Ranking Points | 1200 |
Stats | |
---|---|
Avg Runs Scored | 11.00 |
Avg Runs Allowed | 6.45 |
Avg Runs Difference | 4.55 |
Runs Scored | 242 |
Runs Allowed | 142 |
vs. Classes | |
---|---|
9U-A | 1-0-0 |
9U-AA | 16-4-0 |
9U-MAJOR | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 3/23/2019 | TN Game 7 Spring Showdown | 9U-A/AA | 5-0-0 |
1 | 4/6/2019 | 11th Annual TN Game 7 Spring Classic | 9U-A/AA | 2-0-0 |
8 | 5/18/2019 | TN Game 7 Rotary Tournament | 9U-OPEN | 4-1-0 |
2 | 6/22/2019 | TN Game 7 State Championship (9U, 11U, 14U) | 9U-OPEN | 3-1-0 |
3 | 6/26/2019 | TN Game 7 Baseball World Series | 9U-OPEN | 4-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Braxtyn Tooley | 15 and 7 months | Active |
01 | Thomas Glass | 15 and 6 months | Active |
02 | Brody Terry | 15 and 2 months | Active |
04 | Luke Walters | 15 and 5 months | Active |
05 | Trace England | 15 and 7 months | Active |
12 | Conner Stout | 15 and 3 months | Active |
16 | Brandon Judd | 15 and 7 months | Active |
17 | Wyatt Alexander | 15 and 2 months | Active |
22 | Jaxon Pierce | 14 and 1 month | Active |
23 | Noah Anderson | 15 and 7 months | Active |
25 | Evan Hutchison | 15 and 5 months | Active |
42 | Cameron Combs | 15 and 6 months | Active |
Name | Role |
---|---|
Marty Stout | Head Coach |
This team is not registered for any upcoming Game 7 events.