Wildwood, MO
STL Prospects
14 & Under AA
Team Administrator: Shannon Caray
Record | |
---|---|
W-L-T | 22-17-0 |
Win % | .564 |
Avg Finish | 4.00 |
Ranking Points | 1440 |
Stats | |
---|---|
Avg Runs Scored | 5.97 |
Avg Runs Allowed | 5.10 |
Avg Runs Difference | 0.87 |
Runs Scored | 233 |
Runs Allowed | 199 |
vs. Classes | |
---|---|
13U-MAJOR | 0-1-0 |
14U-AA | 21-10-0 |
14U-AAA | 1-5-0 |
15U | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 8/24/2019 | Swing for the Rings - Fall | 14U-A/AA | 2-1-0 |
1 | 9/28/2019 | September Shootout | 14U-A/AA | 4-0-0 |
1 | 10/19/2019 | Game 7 Fall NIT | 14U-A/AA | 4-0-0 |
8 | 5/29/2020 | I-70 Showdown 12U/14U/15U | 14U | 1-2-0 |
7 | 6/5/2020 | Game 7 State Championship | 14U-A/AA | 1-2-0 |
5 | 6/19/2020 | Father's Day Classic | 14U-A/AA | 2-1-0 |
3 | 7/10/2020 | 17th Annual Rivertown Classic | 14U | 2-1-0 |
6 | 7/18/2020 | Battle of the Bats | 14U | 1-2-0 |
4 | 7/24/2020 | Summer Slugfest | 14U | 2-2-0 |
6 | 7/31/2020 | Game 7 Mid-Summer Classic | 14U | 1-2-0 |
7 | 8/14/2020 | Summer Sizzler 2020 | 14U | 1-2-0 |
5 | 8/28/2020 | Summer Slam 2020 | 14U | 1-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Jack Hartnagel | 19 and 2 months | Active |
01 | Colton Edmiston | 19 and 2 months | Active |
2 | Sam Sailors | 18 and 7 months | Active |
4 | Ryan Heil | 19 and 2 months | Active |
6 | Jacob Watson | 19 and 0 months | Active |
8 | Scott Pullen | 18 and 10 months | Active |
10 | Jackson Heimann | 18 and 10 months | Active |
12 | Liam Darby | 19 and 4 months | Active |
18 | Noah Sage | 18 and 9 months | Active |
19 | Maddox Gerson | 19 and 3 months | Active |
22 | Jonah Loiterstein | 19 and 3 months | Active |
29 | Tanner Mulick | 19 and 3 months | Active |
32 | Charlie Bennett | 18 and 6 months | Active |
42 | Myles Brown | 19 and 5 months | Active |
This team is not registered for any upcoming Game 7 events.