Alvaton, KY
Kentucky Bearcats
12 & Under AAA
Head Coach: James Napper
Record | |
---|---|
W-L-T | 34-4-1 |
Win % | .885 |
Avg Finish | 2.00 |
Ranking Points | 1650 |
Stats | |
---|---|
Avg Runs Scored | 9.69 |
Avg Runs Allowed | 3.95 |
Avg Runs Difference | 5.74 |
Runs Scored | 378 |
Runs Allowed | 154 |
vs. Classes | |
---|---|
12U-AA | 9-0-0 |
12U-AAA | 7-2-0 |
12U-MAJOR | 1-1-0 |
13U-A | 1-0-0 |
13U-AA | 15-0-1 |
13U-AAA | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/7/2019 | TN Game 7 Fall Kickoff Tournament | 12U-AAA | 2-1-0 |
1 | 6/13/2020 | TN Game 7 State Championship Tournament | 12U-AAA/MAJOR | 5-0-0 |
5 | 6/27/2020 | TN Game 7 Baseball Summer Championships | 12U-AAA/MAJOR | 2-1-0 |
1 | 8/15/2020 | TN Game 7 Summertime Heat Scramble | 13U | 4-0-1 |
1 | 8/22/2020 | TN Game 7 Summer Ball Rumble | 13U | 5-0-0 |
8/29/2020 | TN Game 7 End of Summer Bash | 13U | 0-0-0 | |
9/12/2020 | TN Game 7 Fall Kickoff Tournament | 13U-OPEN | 2-0-0 | |
3 | 9/20/2020 | TN Game 7 Fall Clash | 13U-OPEN | 3-1-0 |
1 | 9/26/2020 | TN Game 7 Battle of the Bats | 13U-OPEN | 5-0-0 |
3 | 10/17/2020 | TN Game 7 October Diamond Challenge | 13U-OPEN | 2-1-0 |
7 | 10/24/2020 | TN Game 7 Fall Championships | 13U-OPEN | 0-0-0 |
1 | 10/31/2020 | TN Game 7 Halloween Havoc | 13U-OPEN | 4-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Jameson Napper | 17 and 6 months | Active |
2 | Brady Patterson | 17 and 3 months | Active |
5 | Griffin Veazey | 16 and 10 months | Active |
6 | Hunter Wilson | 16 and 7 months | Active |
7 | Whitt Glosick | 17 and 4 months | Active |
07 | Kaiven Hinton | 17 and 6 months | Active |
9 | Matt Mosley | 16 and 2 months | Active |
10 | John Kincaid | 16 and 10 months | Active |
15 | Andrew Barbalas | 16 and 6 months | Active |
20 | Daniel Strain | 17 and 5 months | Active |
21 | Adam Riley | 17 and 0 months | Active |
22 | Brady Greene | 16 and 7 months | Active |
34 | Jayden Taylor | 16 and 10 months | Active |
Name | Role |
---|---|
James Napper | Head Coach |
This team is not registered for any upcoming Game 7 events.