Lebanon, TN
Tri-Star Elite
14 & Under AA
Head Coach: Todd Shreeve
Record | |
---|---|
W-L-T | 12-8-0 |
Win % | .600 |
Avg Finish | 5.00 |
Ranking Points | 510 |
Stats | |
---|---|
Avg Runs Scored | 5.90 |
Avg Runs Allowed | 6.45 |
Avg Runs Difference | -0.55 |
Runs Scored | 118 |
Runs Allowed | 129 |
vs. Classes | |
---|---|
13U-AAA | 1-0-0 |
14U-AA | 10-2-0 |
14U-AAA | 1-4-0 |
14U-MAJOR | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/22/2020 | TN Game 7 11th Annual McNair Classic 5/2-5/3(CANCELED) | 14U | 0-0-0 | |
4/26/2020 | TN Game 7 No Play on Mother's Day (CANCELED) | 14U | 0-0-0 | |
4/28/2020 | TN Game 7 Rotary Tournament (CANCELED) 5/16-5/17 | 14U | 0-0-0 | |
5/30/2020 | TN Game 7 Summer Slam (CANCELED) | 14U | 0-0-0 | |
6/1/2020 | TN Game 7 Summer Classic (CANCELED) | 14U | 0-0-0 | |
6 | 6/27/2020 | TN Game 7 Baseball Summer Championships | 14U | 3-1-0 |
7 | 7/4/2020 | TN Game 7 Independence Day Blast | 14U | 1-2-0 |
7 | 7/11/2020 | TN Game 7 Summer Showdown | 14U | 1-1-0 |
3 | 7/18/2020 | TN Game 7 July Heat Challenge | 14U | 3-1-0 |
3 | 7/25/2020 | TN Game 7 Summer Slam | 14U | 2-1-0 |
6 | 8/1/2020 | TN Game 7 Sunshine Bash | 14U | 2-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Kejon Wood | 19 and 6 months | Active |
2 | Will Summers | 19 and 0 months | Active |
3 | Charlie Mitchell | 18 and 9 months | Active |
4 | Carson Reed | 19 and 4 months | Active |
5 | KK West | 18 and 11 months | Active |
7 | Garron Kamarata | 19 and 0 months | Active |
9 | Beau Shamblin | 19 and 5 months | Active |
10 | Jaxson Rice | 19 and 3 months | Active |
22 | Jonathan Stewart | 18 and 9 months | Active |
24 | Tucker Smith | 18 and 8 months | Active |
29 | Elijah Shreeve | 18 and 10 months | Active |
30 | Brent Duke | 19 and 5 months | Active |
34 | Brandon Kyle | 19 and 0 months | Active |
99 | Nathan Stewart | 18 and 8 months | Active |
Name | Role |
---|---|
Todd Shreeve | Head Coach |
This team is not registered for any upcoming Game 7 events.