SPRINGFIELD, MO
Glendale Blue
14 & Under AA
Head Coach: Chris Talburt
Record | |
---|---|
W-L-T | 5-2-1 |
Win % | .688 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.63 |
Avg Runs Allowed | 4.13 |
Avg Runs Difference | 3.50 |
Runs Scored | 61 |
Runs Allowed | 33 |
vs. Classes | |
---|---|
14U-A | 1-0-0 |
14U-AA | 3-2-0 |
14U-AAA | 1-0-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/15/2020 | SWMO Game 7 SPRING LEAGUE | 14U | 5-2-1 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | SWMO Game 7 SPRING LEAGUE | 2 Chiefs | 5 Glendale Blue | |
Game #2 | SWMO Game 7 SPRING LEAGUE | 11 Glendale Blue | 11 Willard 14U | |
Game #3 | SWMO Game 7 SPRING LEAGUE | 13 Glendale Blue | 1 Parkview 14u | |
Game #4 | SWMO Game 7 SPRING LEAGUE | 7 Republic 14U Black | 4 Glendale Blue | |
Game #5 | SWMO Game 7 SPRING LEAGUE | 7 Glendale Blue | 5 Ozark Baseball Club 14U | |
Game #6 | SWMO Game 7 SPRING LEAGUE | 14 Glendale Blue | 2 Nixa Baseball -Goff | |
Game #7 | SWMO Game 7 SPRING LEAGUE | 4 Glendale Blue | 1 Willard 14U | |
Game #8 | SWMO Game 7 SPRING LEAGUE | 3 Glendale Blue | 4 Ozark Baseball Club 14U |
# | Player | Roster Age | Status |
---|---|---|---|
0 | Sam Rinehart | 19 and 3 months | Active |
1 | Henry Talburt | 18 and 8 months | Active |
2 | Alex Rankin | 19 and 1 month | Active |
4 | Kelson Radford | 19 and 0 months | Active |
5 | Drew Wedgeworth | 19 and 7 months * | Active |
7 | Kane Snider | 18 and 6 months | Active |
8 | Drew Russell | 18 and 8 months | Active |
9 | Mark Ross II | 19 and 4 months | Active |
10 | Kaleb Julian | 19 and 4 months | Active |
12 | Jason Eubanks | 18 and 8 months | Active |
13 | Blake Winterberg | 19 and 2 months | Active |
16 | Coleson Penrod | 19 and 3 months | Active |
20 | Brayden Biggers | 19 and 2 months | Active |
22 | Brandon Phillips | 18 and 8 months | Active |
33 | Robbie Jett | 18 and 8 months | Active |
* Grade Exception
Name | Role |
---|---|
Chris Talburt | Head Coach |
This team is not registered for any upcoming Game 7 events.