Nashville, TN
MAD Mavericks
8 & Under
Head Coach: Ingle Martin
Record | |
---|---|
W-L-T | 15-10-1 |
Win % | .596 |
Avg Finish | 5.00 |
Ranking Points | 590 |
Stats | |
---|---|
Avg Runs Scored | 12.31 |
Avg Runs Allowed | 8.42 |
Avg Runs Difference | 3.88 |
Runs Scored | 320 |
Runs Allowed | 219 |
vs. Classes | |
---|---|
8U | 15-7-1 |
9U-A | 0-1-0 |
9U-AA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 3/6/2021 | TN Game 7 Spring Challenge | 8U-CP | 3-1-0 |
3/27/2021 | TN Game 7 12th Annual Appreciation Tournament | 8U-CP | 0-0-0 | |
5 | 4/3/2021 | Middle TN Game 7 11th Annual Easter Classic | 8U-CP | 2-1-0 |
6 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 8U-CP | 2-1-0 |
4 | 4/24/2021 | TN Game 7 Spring Blast | 8U-CP | 2-1-1 |
2 | 5/8/2021 | Middle TN Game 7 11th No Play on Mother's Day | 8U-CP | 4-1-0 |
4 | 5/22/2021 | TN Game 7 Summer Slam | 8U-CP | 2-2-0 |
14 | 6/12/2021 | TN Game 7 State Warmup Tournament | 9U-A/AA | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Griffin May | 12 and 3 months | Active |
4 | Whitt Settle | 11 and 9 months | Active |
7 | Port Burton | 12 and 0 months | Active |
9 | Russell Smith | 12 and 0 months | Active |
10 | Beckham Schimmel | 12 and 7 months * | Active |
11 | Williams Martin | 12 and 5 months | Active |
12 | Mason Hegwood | 11 and 8 months | Active |
13 | West Chance | 12 and 2 months | Active |
15 | Myles Bodenhammer | 11 and 8 months | Active |
17 | James Akins | 12 and 5 months | Active |
22 | Kyler Gentry | 12 and 6 months | Active |
24 | Elijah Skelton | 12 and 5 months | Active |
* Grade Exception
Name | Role |
---|---|
Ingle Martin | Head Coach |
This team is not registered for any upcoming Game 7 events.