St Louis, MO
St Louis Pros
11 & Under AA
Head Coach: Gary Tod
Record | |
---|---|
W-L-T | 3-2-0 |
Win % | .600 |
Avg Finish | 5.00 |
Ranking Points | 150 |
Stats | |
---|---|
Avg Runs Scored | 10.60 |
Avg Runs Allowed | 6.20 |
Avg Runs Difference | 4.40 |
Runs Scored | 53 |
Runs Allowed | 31 |
vs. Classes | |
---|---|
11U-A | 0-1-0 |
11U-AA | 3-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 5/7/2021 | Mother's Day Classic | 11U-AA | 2-0-0 |
7 | 5/15/2021 | Salute to the Troops A/AA* | 11U-A/AA | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Mother's Day Classic | 5 Midwest Futures | 15 St Louis Pros | |
Game #2 | Mother's Day Classic | 16 St Louis Pros | 4 Outlaws | |
Game #3 | Salute to the Troops A/AA* | 3 St Louis Pros | 9 Stl Naturals | |
Game #4 | Salute to the Troops A/AA* | 10 St Louis Pros | 1 Ste. Genevieve Riverdogs | |
Game #5 | Salute to the Troops A/AA* | 9 St Louis Pros | 12 Mineral Area Orioles-Moyers |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Hudson McSparin | 14 and 9 months | Active |
4 | Tyler Schwartz | 15 and 3 months | Active |
5 | Harrison Kozdron | 15 and 5 months | Active |
6 | Lucas LaBoube | 14 and 7 months | Active |
7 | Owen Tod | 14 and 9 months | Active |
11 | Declan Riley | 15 and 4 months | Active |
13 | Augustus Schrader | 15 and 6 months | Active |
14 | Wyatt Bailey | 14 and 11 months | Active |
15 | Cameron Heck | 15 and 0 months | Active |
17 | Noah Huber | 15 and 2 months | Active |
21 | Robert (Cash) Chartrand | 15 and 5 months | Active |
26 | Aaron Null | 14 and 10 months | Active |
49 | Carter Luesse | 14 and 8 months | Active |
Name | Role |
---|---|
Gary Tod | Head Coach |
This team is not registered for any upcoming Game 7 events.