O'Fallon, MO
Premier Baseball Academy - Southern
11 & Under AA
Team Administrator: Mike Buda
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | -1.00 |
Runs Scored | 12 |
Runs Allowed | 14 |
vs. Classes | |
---|---|
11U-AA | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10/1/2021 | Game 7 FALL Nationals (2022 Ages) | 11U | 1-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Game 7 FALL Nationals (2022 Ages) | 12 Premier Baseball Academy - Southern | 5 STL Nike Redbirds (Tyler) | |
Game #2 | Game 7 FALL Nationals (2022 Ages) | 0 Premier Baseball Academy - Southern | 9 STL Nike Redbirds (Allerdissen) |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Brady Vieluf | 13 and 6 months | Active |
2 | Mason Shadrach | 14 and 1 month | Active |
4 | Liam Heath | 14 and 3 months | Active |
8 | Jackson Craft | 14 and 5 months | Active |
10 | Erin Beck | 14 and 2 months | Active |
11 | Jackson Hutchinson | 14 and 5 months | Active |
13 | Gio Pagano | 13 and 11 months | Active |
17 | Brody Kersting | 13 and 8 months | Active |
21 | Kyle Fister | 14 and 2 months | Active |
29 | Landon Fuchs | 12 and 9 months | Active |
42 | Brayden Neske | 14 and 3 months | Active |
72 | Noah Hutchinson | 14 and 5 months | Active |
99 | Logan Fuchs | 12 and 9 months | Active |
This team is not registered for any upcoming Game 7 events.