Nolensville, TN
Redbirds Baseball Club (RED)
14 & Under AA
Team Administrator: Redbirds Baseball Club
Record | |
---|---|
W-L-T | 3-6-0 |
Win % | .333 |
Avg Finish | 9.00 |
Ranking Points | 270 |
Stats | |
---|---|
Avg Runs Scored | 6.22 |
Avg Runs Allowed | 7.11 |
Avg Runs Difference | -0.89 |
Runs Scored | 56 |
Runs Allowed | 64 |
vs. Classes | |
---|---|
13U-AAA | 0-1-0 |
14U-A | 0-1-0 |
14U-AA | 3-2-0 |
14U-AAA | 0-1-0 |
14U-MAJOR | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/18/2021 | TN Game 7 Fall Clash | 14U | 0-0-0 | |
11 | 10/9/2021 | TN Game 7 October Fall Bash | 14U | 0-3-0 |
10/30/2021 | TN Game 7 Halloween Havoc | 14U | 0-0-0 | |
9 | 5/28/2022 | TN Game 7 Memorial Day Bash | 14U | 1-2-0 |
7 | 7/9/2022 | Middle TN Game 7 Summer Blaze (2X Points) | 14U | 2-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Hobs Atwood | 17 and 1 month | Active |
1 | Cooper Ball | 16 and 10 months | Active |
7 | Wesley Wilkins | 17 and 1 month | Active |
10 | Tate Vallone | 17 and 3 months | Active |
12 | Max Loudenslager | 17 and 0 months | Active |
18 | Lachlan Newell | 17 and 4 months | Active |
19 | Aidan Terrell | 16 and 11 months | Active |
21 | Aiden Pennington | 17 and 5 months | Active |
27 | Arsanious Mannan | 17 and 1 month | Active |
28 | Gavin Centers | 17 and 2 months | Active |
30 | Tre Martinez | 17 and 4 months | Active |
34 | Chase Gleaton | 17 and 3 months | Active |
51 | Coleson Raines | 17 and 5 months | Active |
This team is not registered for any upcoming Game 7 events.