O'Fallon, MO
Midland Bandits - Haynes
9 & Under AA
Head Coach: Jeff Haynes
Record | |
---|---|
W-L-T | 19-5-1 |
Win % | .780 |
Avg Finish | 1.00 |
Ranking Points | 1180 |
Stats | |
---|---|
Avg Runs Scored | 9.84 |
Avg Runs Allowed | 5.92 |
Avg Runs Difference | 3.92 |
Runs Scored | 246 |
Runs Allowed | 148 |
vs. Classes | |
---|---|
9U-A | 4-0-0 |
9U-AA | 15-4-1 |
9U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 4/23/2022 | SUPER Regional | 9U-A/AA | 2-0-1 |
2 | 5/7/2022 | Mother's Day Classic | 9U-A/AA | 3-1-0 |
2 | 5/13/2022 | Midland Invitational | 9U-A/AA | 3-2-0 |
5/20/2022 | Armed Forces Day Classic | 9U-AA | 0-0-0 | |
2 | 6/4/2022 | Game 7 State Championship (3X Points) | 9U-A/AA | 3-1-0 |
2 | 6/17/2022 | Game 7 World Nationals BMAC (2X Points) | 9U-A/AA | 4-1-0 |
1 | 7/9/2022 | Ron Walker Memorial | 9U-A/AA | 4-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
3 | Ethan Bredensteiner | 12 and 0 months | Active |
4 | Warren Bredensteiner | 11 and 6 months | Active |
5 | Michael Barnes | 12 and 2 months | Active |
9 | George Pinkowski | 11 and 5 months | Active |
12 | Bennett Parks | 11 and 10 months | Active |
14 | Kasen Kiefer | 12 and 1 month | Active |
16 | Joey Haynes | 12 and 2 months | Active |
23 | Lukas Meinders | 11 and 4 months | Active |
24 | Mikey Elam | 12 and 1 month | Active |
28 | Braden Benn | 12 and 2 months | Active |
29 | Landyn Ickes | 12 and 3 months | Active |
46 | Brandon Ellebracht | 11 and 7 months | Active |
Name | Role |
---|---|
Jeff Haynes | Head Coach |
This team is not registered for any upcoming Game 7 events.