jackson, MO
Tribe White
7 & Under
Head Coach: Trevor Thompson
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 4.00 |
Ranking Points | 160 |
Stats | |
---|---|
Avg Runs Scored | 2.67 |
Avg Runs Allowed | 14.33 |
Avg Runs Difference | -11.67 |
Runs Scored | 8 |
Runs Allowed | 43 |
vs. Classes | |
---|---|
8U | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 4/22/2022 | 19th Annual Rivertown Classic (2X Points) | 8U-MP | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | 19th Annual Rivertown Classic (2X Points) | 1 Tribe White | 14 Jackson Tribe - Black | |
Game #2 | 19th Annual Rivertown Classic (2X Points) | 12 Ste. Genevieve Riverdogs | 0 Tribe White | |
Game #3 | 19th Annual Rivertown Classic (2X Points) | 17 Missouri Bulls | 7 Tribe White |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Colson Braun | 9 and 9 months | Active |
3 | Maddux Roach | 10 and 5 months | Active |
6 | Scout Bahner | 10 and 4 months | Active |
7 | Andy Stover | 10 and 4 months | Active |
9 | Beckham Lovegreen | 9 and 5 months | Active |
10 | August Beard | 10 and 6 months | Active |
23 | Will Rainey | 10 and 7 months | Active |
24 | Grayson Hochmuth | 10 and 1 month | Active |
25 | Easton Thompson | 10 and 4 months | Active |
68 | Cooper Teichman | 10 and 4 months | Active |
70 | Mason Leadbetter | 10 and 0 months | Active |
Name | Role |
---|---|
Trevor Thompson | Head Coach |
This team is not registered for any upcoming Game 7 events.