Festus, MO
Young Bucks
9 & Under AA
Head Coach: Rick Gartner
Record | |
---|---|
W-L-T | 7-10-0 |
Win % | .412 |
Avg Finish | 4.00 |
Ranking Points | 510 |
Stats | |
---|---|
Avg Runs Scored | 8.41 |
Avg Runs Allowed | 8.47 |
Avg Runs Difference | -0.06 |
Runs Scored | 143 |
Runs Allowed | 144 |
vs. Classes | |
---|---|
9U-AA | 7-6-0 |
9U-AAA | 0-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 4/8/2022 | Show-Me Slam | 9U-A/AA | 1-2-0 |
6 | 4/22/2022 | 19th Annual Rivertown Classic (2X Points) | 9U | 0-3-0 |
1 | 4/30/2022 | Perryville Spring Clash | 9U-A/AA | 3-1-0 |
5 | 5/14/2022 | TURF Series @ Rivertown | 9U | 0-3-0 |
5/20/2022 | Armed Forces Day Classic | 9U-AA | 0-0-0 | |
3 | 6/17/2022 | Game 7 World Nationals BMAC (2X Points) | 9U-A/AA | 3-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Cannon Gartner | 12 and 6 months | Active |
3 | Jace Pinkston | 11 and 0 months | Active |
4 | Nolan Cate | 12 and 6 months | Active |
7 | Owen Haynes | 12 and 1 month | Active |
13 | Jayden Zinkl | 11 and 7 months | Active |
22 | Carson Hedrick | 12 and 4 months | Active |
23 | Angel Ruiz | 12 and 5 months | Active |
27 | Andrew Almany | 12 and 2 months | Active |
28 | Owen Dobrynski | 11 and 11 months | Active |
56 | Hanley Vonder Haar | 11 and 10 months | Active |
99 | Ryder Braddy | 11 and 11 months | Active |
Name | Role |
---|---|
Rick Gartner | Head Coach |
This team is not registered for any upcoming Game 7 events.