Burns, TN
Middle Tennessee Stixx
9 & Under AA
Head Coach: Chris Pewitt
Record | |
---|---|
W-L-T | 9-6-1 |
Win % | .594 |
Avg Finish | 8.00 |
Ranking Points | 480 |
Stats | |
---|---|
Avg Runs Scored | 7.69 |
Avg Runs Allowed | 6.81 |
Avg Runs Difference | 0.88 |
Runs Scored | 123 |
Runs Allowed | 109 |
vs. Classes | |
---|---|
9U-A | 4-1-0 |
9U-AA | 5-5-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
17 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 9U-A/AA | 2-2-0 |
5 | 5/7/2022 | Middle TN Game 7 No Play on Mother's Day | 9U-A/AA | 3-1-0 |
3 | 5/21/2022 | TN Game 7 Summer Slam | 9U-A/AA | 1-0-1 |
14 | 6/4/2022 | TN Game 7 Summer Classic | 9U-A/AA | 1-2-0 |
3 | 7/9/2022 | Middle TN Game 7 Summer Blaze (2X Points) | 9U-A/AA | 2-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Austin Stinson | 12 and 3 months | Active |
3 | Jax Guidry | 12 and 5 months | Active |
7 | Xavier Crenshaw | 12 and 5 months | Active |
8 | Jase Thompson | 11 and 8 months | Active |
12 | William (Oakley) Putman | 12 and 2 months | Active |
17 | Jeremiah Paye | 12 and 4 months | Active |
20 | Colton Pewitt | 11 and 5 months | Active |
21 | Charlie Anderson | 12 and 6 months | Active |
22 | Hudson Crosby | 11 and 6 months | Active |
23 | Hunter Hayes | 12 and 0 months | Active |
27 | Quinten Kulaski | 12 and 4 months | Active |
34 | Dalton Moore | 12 and 5 months | Active |
37 | Cade Hughes | 12 and 5 months | Active |
44 | Kohen Kulaski | 12 and 4 months | Active |
99 | Mason Farley | 11 and 9 months | Active |
Name | Role |
---|---|
Chris Pewitt | Head Coach |
This team is not registered for any upcoming Game 7 events.