Murfreesboro, TN
East Coast Sox
10 & Under AA
Team Administrator: Anthony Gomez
Record | |
---|---|
W-L-T | 15-13-1 |
Win % | .534 |
Avg Finish | 6.00 |
Ranking Points | 610 |
Stats | |
---|---|
Avg Runs Scored | 8.17 |
Avg Runs Allowed | 8.10 |
Avg Runs Difference | 0.07 |
Runs Scored | 237 |
Runs Allowed | 235 |
vs. Classes | |
---|---|
10U-A | 5-0-0 |
10U-AA | 10-13-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 9/10/2022 | TN Game 7 Fall Kickoff Tournament | 10U-A/AA | 3-2-0 |
7 | 10/1/2022 | TN Game 7 Fall Classic | 10U-A/AA | 0-3-0 |
4 | 10/8/2022 | TN Game 7 October Fall Bash | 10U-A/AA | 2-2-0 |
6 | 3/4/2023 | TN Game 7 Spring Challenge (Opening Day) | 10U-A/AA | 1-2-0 |
2 | 3/18/2023 | TN Game 7 Spring Showdown | 10U-A/AA | 2-1-1 |
7 | 4/1/2023 | MidTN Game 7 14th Annual Baseball Classic | 10U-A/AA | 3-1-0 |
7 | 4/22/2023 | TN Game 7 15th Annual Spring Classic (2x Points) | 10U-A/AA | 2-1-0 |
8 | 4/29/2023 | TN Game 7 14th Annual McNair Classic | 10U-A/AA | 2-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Nixon Laird | 12 and 4 months | Active |
2 | Jack Alanis | 12 and 5 months | Active |
5 | Knox Schroeder | 12 and 5 months | Active |
9 | Sean Scott | 11 and 11 months | Active |
11 | Vinnie Mastrosimone | 12 and 1 month | Active |
13 | Joshua Matthews | 12 and 2 months | Active |
15 | Emerson Owen | 12 and 0 months | Active |
17 | Axel Aguilera | 12 and 2 months | Active |
25 | Madden Webster | 12 and 2 months | Active |
28 | Carson Moore | 12 and 1 month | Active |
50 | Jeremiah Paye | 12 and 4 months | Active |
95 | Elliot Waldron | 12 and 6 months | Active |
Name | Role |
---|---|
Andrew Scott | Assistant Coach |
This team is not registered for any upcoming Game 7 events.