Franklin, TN
Nashville Select 12u
12 & Under AA
Head Coach: Josh Webster
Record | |
---|---|
W-L-T | 9-4-1 |
Win % | .679 |
Avg Finish | 6.00 |
Ranking Points | 390 |
Stats | |
---|---|
Avg Runs Scored | 8.07 |
Avg Runs Allowed | 4.21 |
Avg Runs Difference | 3.86 |
Runs Scored | 113 |
Runs Allowed | 59 |
vs. Classes | |
---|---|
11U-AA | 0-1-0 |
12U-A | 1-0-0 |
12U-AA | 8-3-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 10/29/2022 | TN Game 7 Halloween Havoc | 12U-A/AA | 2-0-0 |
3 | 3/25/2023 | TN Game 7 14th Annual Appreciation Tournament | 12U-A/AA | 3-1-0 |
10 | 5/6/2023 | TN Game 7 Rotary Tournament | 12U-A/AA | 2-2-0 |
10 | 6/3/2023 | TN Game 7 Summer Classic (2x Points) | 12U | 2-1-1 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Dominic D'Addario | 13 and 9 months | Active |
2 | Joseph Dylan McKibben | 14 and 3 months | Active |
3 | Jude Chisolm | 14 and 1 month | Active |
4 | Luke Barkley | 14 and 6 months | Active |
5 | Jacob Thum | 13 and 8 months | Active |
9 | Joseph Webster | 13 and 10 months | Active |
11 | Will Bruce | 14 and 6 months | Active |
14 | Ethan Tucker | 14 and 3 months | Active |
21 | Lincoln Travis | 14 and 3 months | Active |
23 | Coy Rothrock | 14 and 0 months | Active |
24 | Kade Frank | 13 and 9 months | Active |
44 | William Northam | 14 and 1 month | Active |
50 | Lachy Powells | 14 and 2 months | Active |
Name | Role |
---|---|
Josh Webster | Head Coach |
This team is not registered for any upcoming Game 7 events.