Quincy, IL
Quincy Mayhem 9u
9 & Under A
Team Administrator: Natalie Genenbacher
Record | |
---|---|
W-L-T | 7-7-0 |
Win % | .500 |
Avg Finish | 2.00 |
Ranking Points | 420 |
Stats | |
---|---|
Avg Runs Scored | 6.64 |
Avg Runs Allowed | 7.36 |
Avg Runs Difference | -0.71 |
Runs Scored | 93 |
Runs Allowed | 103 |
vs. Classes | |
---|---|
9U-A | 6-4-0 |
9U-AA | 1-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 4/14/2023 | SINGLE A SHOWDOWN IN QTOWN -TURF | 9U-A | 3-2-0 |
3 | 5/6/2023 | Quincy's Dogwood Classic - Turf | 9U-A/AA | 2-2-0 |
2 | 6/9/2023 | Baseball, BBQ, and Boutiques | 9U-A/AA | 2-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
3 | Rohn Phillips | 11 and 0 months | Active |
4 | Tanner Downs | 11 and 4 months | Active |
6 | Thomas Dyer | 11 and 3 months | Active |
8 | Gus Venvertloh | 11 and 1 month | Active |
9 | Charlie Main | 10 and 4 months | Active |
10 | Asher Peters | 11 and 5 months | Active |
11 | Ross Breckenkamp | 10 and 10 months | Active |
15 | Joey Doellman | 11 and 5 months | Active |
17 | Drew Struck | 11 and 3 months | Active |
19 | AJ Goings | 10 and 2 months | Active |
22 | Tyson Loos | 11 and 2 months | Active |
23 | Benjamin Genenbacher | 11 and 5 months | Active |
31 | Caleb Genenbacher | 11 and 2 months | Active |
This team is not registered for any upcoming Game 7 events.