North Liberty, IA
Flash
10 & Under AA
Head Coach: Ryan Steckly
Record | |
---|---|
W-L-T | 3-1-0 |
Win % | .750 |
Avg Finish | 1.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 12.25 |
Avg Runs Allowed | 10.00 |
Avg Runs Difference | 2.25 |
Runs Scored | 49 |
Runs Allowed | 40 |
vs. Classes | |
---|---|
10U-A | 3-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 5/11/2024 | Mother's Day TURF Classic | 10U-A/AA | 3-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Mother's Day TURF Classic | 1 Illinois Patriots | 11 Flash | |
Game #2 | Mother's Day TURF Classic | 17 Flash | 12 Junction Boys Baseball | |
Game #3 | Mother's Day TURF Classic | 8 Flash | 19 Thunder | |
Game #4 | Mother's Day TURF Classic | 8 Thunder | 13 Flash |
# | Player | Roster Age | Status |
---|---|---|---|
3 | Owen Willey | 10 and 7 months | Active |
4 | Gannon Steapp | 11 and 6 months | Active |
5 | Bo Shultz | 11 and 0 months | Active |
7 | Harrison Dardis | 11 and 0 months | Active |
9 | Camden Steckly | 11 and 1 month | Active |
15 | Garrett Heiberger | 10 and 10 months | Active |
17 | Maddox Thomas | 10 and 10 months | Active |
32 | Connor Gorzelanny | 11 and 2 months | Active |
34 | Mason Meyer | 10 and 9 months | Active |
43 | Will Cornish | 10 and 5 months | Active |
44 | Noah Moore | 11 and 4 months | Active |
Name | Role |
---|---|
Ryan Steckly | Head Coach |
This team is not registered for any upcoming Game 7 events.